
BenQ ScreenBar Halo 2 Monitor Light Bar
Category: Lighting & Audio
Key specschecked 2026-10-17
- Brightness
- Center Illuminance 1000lux (Height 50cm)
- Weight
- 0.8 kg
- Mount
- Patented clamp for monitor thickness 0.43cm to 6cm and curved monitor 1000R to 1800R
Where to buy
Specifications
Each value below was read from BenQ's own pages (checked 2026-10-17); the Source column links to that page.
| Spec | Value | Source |
|---|---|---|
| Mount | Patented clamp for monitor thickness 0.43cm to 6cm and curved monitor 1000R to 1800R | benq.com |
| Brightness | Center Illuminance 1000lux (Height 50cm) | benq.com |
| Color temperature | 2700K - 6500K Stepless | benq.com |
| Light source | Dual Color LED | benq.com |
| Color rendering index | Ra≥95 | benq.com |
| Lighting coverage | 85cm x 50cm | benq.com |
| Power input | 5V / max.3A USB Type-C | benq.com |
| Power consumption | max.15W | benq.com |
| Controls | Wireless Controller with Display Panel, Ultrasonic Sensor | benq.com |
| Cable length | 150cm | benq.com |
| Dimensions | Lamp: 50 x 14.3 x 10.9 cm; Controller: 7.4 x 7.4 x 3.95 cm | benq.com |
| Weight | 0.8 kg | benq.com |
Other checked models in Lighting & Audio
Related buyer guides
Compare alongside other category alternatives for specific use cases.
Looking for personalized gear matches?
Take our 4-question quiz to find equipment scored for your exact operating system and workflow.