Haworth Soji Knit Mesh Back Ergonomic Office Chair
Category: Chairs
Key specschecked 2026-10-17
- Lumbar support
- Built-in lumbar support; optional adjustment within a 3.5" range
- Armrest adjustment
- 4D arms: up, down, side to side, front to back, in or out
- Recline
- Tilt tension control; back lock offers upright support
Where to buy
Specifications
Each value below was read from Haworth's own pages (checked 2026-10-17); the Source column links to that page.
| Spec | Value | Source |
|---|---|---|
| Seat height | 16.4"-21" | store.haworth.com |
| Seat depth | 16.25"-18.75" | store.haworth.com |
| Seat width | 20" | store.haworth.com |
| Armrest height | 7.4"-11.4" | store.haworth.com |
| Width between arms | 17.1"-20.1" | store.haworth.com |
| Armrest adjustment | 4D arms: up, down, side to side, front to back, in or out | store.haworth.com |
| Lumbar support | Built-in lumbar support; optional adjustment within a 3.5" range | store.haworth.com |
| Recline | Tilt tension control; back lock offers upright support | store.haworth.com |
| Max load | 350 lbs | store.haworth.com |
| Dimensions | Overall Height: 39"–44", Overall Width: 28", Overall Depth: 27" | store.haworth.com |
| Warranty | 12 years | store.haworth.com |
How it compares in Chairs
A count of the checked models that state a comparable value, from the same values as the table above. It is not a score.
- Max load 350 lbs — Higher weight rating than 9 of 17 other checked models; level with 2
Related buyer guides
Compare alongside other category alternatives for specific use cases.
Looking for personalized gear matches?
Take our 4-question quiz to find equipment scored for your exact operating system and workflow.