# Chuột

Source: https://figforyou.com/vn/mice

> Chuột công thái học, không dây và làm việc văn phòng theo thông số kỹ thuật.

## Danh sách sản phẩm

- [Logitech MX Master 3S Wireless Performance Mouse](https://figforyou.com/vn/mice/logitech-mx-master-3s.md) — Logitech (Chưa có link mua xác minh)
- [Logitech Lift Vertical Ergonomic Wireless Mouse](https://figforyou.com/vn/mice/logitech-lift.md) — Logitech (Chưa có link mua xác minh)
- [Logitech MX Anywhere 3S Compact Wireless Mouse](https://figforyou.com/vn/mice/logitech-mx-anywhere-3s.md) — Logitech (Chưa có link mua xác minh)
- [Logitech G502 X PLUS LIGHTSPEED Wireless Gaming Mouse](https://figforyou.com/vn/mice/logitech-g502-x-plus.md) — Logitech (Chưa có link mua xác minh)
- [Logitech G PRO X Superlight 2 Wireless Gaming Mouse](https://figforyou.com/vn/mice/logitech-g-pro-x-superlight-2.md) — Logitech (Chưa có link mua xác minh)
- [Razer DeathAdder V3 Pro Ultra-lightweight Wireless Ergonomic Mouse](https://figforyou.com/vn/mice/razer-deathadder-v3-pro.md) — Razer (Chưa có link mua xác minh)
- [Razer Basilisk V3 Pro Customizable Wireless Gaming Mouse](https://figforyou.com/vn/mice/razer-basilisk-v3-pro.md) — Razer (Chưa có link mua xác minh)
- [Razer Pro Click Humanscale Wireless Ergonomic Mouse](https://figforyou.com/vn/mice/razer-pro-click.md) — Razer (Chưa có link mua xác minh)
- [Apple Magic Mouse Wireless Multi-Touch Surface](https://figforyou.com/vn/mice/apple-magic-mouse.md) — Apple (Chưa có link mua xác minh)
- [Microsoft Ergonomic Wired Mouse with Thumb Rest](https://figforyou.com/vn/mice/microsoft-ergonomic-mouse.md) — Microsoft (Chưa có link mua xác minh)
- [Kensington Expert Wireless Ergonomic Trackball Mouse](https://figforyou.com/vn/mice/kensington-expert-wireless-trackball.md) — Kensington (Chưa có link mua xác minh)
- [Kensington SlimBlade Pro Wireless Trackball](https://figforyou.com/vn/mice/kensington-slimblade-pro.md) — Kensington (Chưa có link mua xác minh)
- [Elecom Deft Pro Wired/Wireless Ergonomic Index Finger Trackball](https://figforyou.com/vn/mice/elecom-deft-pro.md) — Elecom (Chưa có link mua xác minh)
- [Anker 2.4G Wireless Ergonomic Optical Vertical Mouse](https://figforyou.com/vn/mice/anker-vertical-ergonomic.md) — Anker (Chưa có link mua xác minh)
- [Pulsar X2V2 Wireless Lightweight Gaming Mouse](https://figforyou.com/vn/mice/pulsar-x2v2.md) — Pulsar (Chưa có link mua xác minh)
- [Lamzu Atlantis OG V2 Wireless 4K Compatible Superlight Mouse](https://figforyou.com/vn/mice/lamzu-atlantis-og-v2.md) — Lamzu (Chưa có link mua xác minh)
- [BenQ Zowie EC2-CW Wireless Ergonomic Esports Mouse](https://figforyou.com/vn/mice/zowie-ec2-cw.md) — Zowie (Chưa có link mua xác minh)
- [SteelSeries Aerox 3 Wireless Ultra-Light Gaming Mouse](https://figforyou.com/vn/mice/steelseries-aerox-3-wireless.md) — SteelSeries (Chưa có link mua xác minh)
- [Corsair Dark Core RGB Pro SE Wireless Gaming Mouse](https://figforyou.com/vn/mice/corsair-dark-core-rgb-pro.md) — Corsair (Chưa có link mua xác minh)
- [Endgame Gear OP1we Wireless Gaming Mouse Kailh GO Switches](https://figforyou.com/vn/mice/endgame-gear-op1we.md) — Endgame Gear (Chưa có link mua xác minh)
- [ASUS ROG Harpe Ace Aim Lab Edition Ultralight Wireless Mouse](https://figforyou.com/vn/mice/asus-rog-harpe-ace.md) — ASUS (Chưa có link mua xác minh)
- [Glorious Model O 2 Wireless Lightweight Gaming Mouse](https://figforyou.com/vn/mice/glorious-model-o-2-wireless.md) — Glorious (Chưa có link mua xác minh)
- [BenQ Zowie S2-C Symmetrical Esports Mouse](https://figforyou.com/vn/mice/benq-zowie-s2-c.md) — BenQ (Chưa có link mua xác minh)
- [Logitech Pebble Mouse 2 M350s Slim Bluetooth Mouse](https://figforyou.com/vn/mice/logitech-pebble-2-m350s.md) — Logitech (Chưa có link mua xác minh)
- [Logitech MX Master 3S for Mac Performance Wireless Mouse](https://figforyou.com/vn/mice/logitech-mx-master-3s-for-mac.md) — Logitech (Chưa có link mua xác minh)
- [Logitech MX Ergo S Wireless Ergonomic Trackball Mouse](https://figforyou.com/vn/mice/logitech-mx-ergo-s.md) — Logitech (Chưa có link mua xác minh)
- [Logitech Ergo M575S Wireless Thumb Trackball Mouse](https://figforyou.com/vn/mice/logitech-ergo-m575s.md) — Logitech (Chưa có link mua xác minh)
- [Elecom HUGE M-HT1DRBK Wireless Index Finger Trackball Mouse](https://figforyou.com/vn/mice/elecom-huge-m-ht1drbk.md) — Elecom (Chưa có link mua xác minh)
- [Kensington Orbit Wireless Trackball with Scroll Ring](https://figforyou.com/vn/mice/kensington-orbit-wireless-trackball-with-scroll-ring.md) — Kensington (Chưa có link mua xác minh)
- [Logitech MX Vertical Wireless Ergonomic Mouse](https://figforyou.com/vn/mice/logitech-mx-vertical.md) — Logitech (Chưa có link mua xác minh)
- [Logitech Signature M650 L Full-Size Wireless Mouse](https://figforyou.com/vn/mice/logitech-signature-m650-l.md) — Logitech (Chưa có link mua xác minh)
- [Corsair Ironclaw RGB Wireless FPS and MOBA Gaming Mouse](https://figforyou.com/vn/mice/corsair-ironclaw-rgb-wireless.md) — Corsair (Chưa có link mua xác minh)
- [Logitech G305 LIGHTSPEED Wireless Gaming Mouse](https://figforyou.com/vn/mice/logitech-g305-lightspeed.md) — Logitech (Chưa có link mua xác minh)
- [HyperX Pulsefire Haste 2 Pro 4K Wireless Gaming Mouse](https://figforyou.com/vn/mice/hyperx-pulsefire-haste-2-pro-4k.md) — HyperX (Chưa có link mua xác minh)
- [Glorious Gaming Model D 2 Wired Ergonomic Mouse](https://figforyou.com/vn/mice/glorious-model-d-2-wired.md) — Glorious (Chưa có link mua xác minh)
- [Logitech Signature Plus M750 L Wireless Mouse](https://figforyou.com/vn/mice/logitech-signature-plus-m750-l.md) — Logitech (Chưa có link mua xác minh)
- [Glorious Gaming Model D 2 PRO Wireless Gaming Mouse](https://figforyou.com/vn/mice/glorious-model-d-2-pro-wireless.md) — Glorious (Chưa có link mua xác minh)
- [Kensington TB550 Wireless Trackball Mouse](https://figforyou.com/vn/mice/kensington-tb550.md) — Kensington (Chưa có link mua xác minh)
- [Elecom EX-G M-XT3DRBK Wireless Trackball Mouse](https://figforyou.com/vn/mice/elecom-ex-g-m-xt3drbk.md) — Elecom (Chưa có link mua xác minh)

## Bảng so sánh thông số

| Thông số | Logitech MX Master 3S Wireless Performance Mouse | Logitech Lift Vertical Ergonomic Wireless Mouse | Logitech MX Anywhere 3S Compact Wireless Mouse | Logitech G502 X PLUS LIGHTSPEED Wireless Gaming Mouse | Logitech G PRO X Superlight 2 Wireless Gaming Mouse | Razer DeathAdder V3 Pro Ultra-lightweight Wireless Ergonomic Mouse | Razer Basilisk V3 Pro Customizable Wireless Gaming Mouse | Razer Pro Click Humanscale Wireless Ergonomic Mouse | Apple Magic Mouse Wireless Multi-Touch Surface | Microsoft Ergonomic Wired Mouse with Thumb Rest | Kensington Expert Wireless Ergonomic Trackball Mouse | Kensington SlimBlade Pro Wireless Trackball | Elecom Deft Pro Wired/Wireless Ergonomic Index Finger Trackball | Anker 2.4G Wireless Ergonomic Optical Vertical Mouse | Pulsar X2V2 Wireless Lightweight Gaming Mouse | Lamzu Atlantis OG V2 Wireless 4K Compatible Superlight Mouse | BenQ Zowie EC2-CW Wireless Ergonomic Esports Mouse | SteelSeries Aerox 3 Wireless Ultra-Light Gaming Mouse | Corsair Dark Core RGB Pro SE Wireless Gaming Mouse | Endgame Gear OP1we Wireless Gaming Mouse Kailh GO Switches | ASUS ROG Harpe Ace Aim Lab Edition Ultralight Wireless Mouse | Glorious Model O 2 Wireless Lightweight Gaming Mouse | BenQ Zowie S2-C Symmetrical Esports Mouse | Logitech Pebble Mouse 2 M350s Slim Bluetooth Mouse | Logitech MX Master 3S for Mac Performance Wireless Mouse | Logitech MX Ergo S Wireless Ergonomic Trackball Mouse | Logitech Ergo M575S Wireless Thumb Trackball Mouse | Elecom HUGE M-HT1DRBK Wireless Index Finger Trackball Mouse | Kensington Orbit Wireless Trackball with Scroll Ring | Logitech MX Vertical Wireless Ergonomic Mouse | Logitech Signature M650 L Full-Size Wireless Mouse | Corsair Ironclaw RGB Wireless FPS and MOBA Gaming Mouse | Logitech G305 LIGHTSPEED Wireless Gaming Mouse | HyperX Pulsefire Haste 2 Pro 4K Wireless Gaming Mouse | Glorious Gaming Model D 2 Wired Ergonomic Mouse | Logitech Signature Plus M750 L Wireless Mouse | Glorious Gaming Model D 2 PRO Wireless Gaming Mouse | Kensington TB550 Wireless Trackball Mouse | Elecom EX-G M-XT3DRBK Wireless Trackball Mouse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 124.9 mm | 108 mm | 34.4 mm | 41.1 mm | — | 44 mm | 42.5 mm | — | 0.85 inch (2.16 cm) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 106.7 mm | — | 132.5 mm | 134 mm | — | — | 120 mm | 118.7 mm | — | — | 38.2 mm | — | 41.5 mm | — | — | — |
| Width | 84.3 mm | 70 mm | 65 mm | 79.2 mm | — | 68 mm | 75.4 mm | — | 2.25 inches (5.71 cm) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 58.7 mm | — | 99.8 mm | 100 mm | — | — | 79 mm | 66.2 mm | — | — | 66.8 mm | — | — | — | — | — |
| Length | 51 mm | 71 mm | 100.5 mm | 131.4 mm | — | 128 mm | 130 mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 124.3 mm | — | — | — | — | — |
| Weight | 141 g | 125 g | 95 g | 106 g | 60 g | 63 g | 112 g | — | 0.22 pound (0.099 kg) | — | — | — | — | 3.4 oz | — | — | 77 g | — | — | — | 54 g | 68 g | 69 g | 53 g | — | 259 g | 145 g | — | — | 125 g | 115.4 g | 0.13 kg | 99 g with 1x AA battery | 61 g | 58 g | 89 g without battery, with receiver | 60 g | — | — |
| Connection | Logi Bolt and Bluetooth Low Energy | Logi BOLT USB receiver, Bluetooth Low Energy | Bluetooth Low Energy and Logi Bolt receiver | LIGHTSPEED wireless technology | LIGHTSPEED wireless technology | Razer™ HyperSpeed Wireless | Razer™ HyperSpeed Wireless, Bluetooth, Wired - USB Type C Cable | Bluetooth, 2.4GHz wireless | Bluetooth, USB-C port, Wireless | Wired USB-A | 2.4GHz USB Receiver, Bluetooth® LE | 2.4GHz USB Receiver, Bluetooth®, Wireless | — | 2.4G USB receiver | — | — | 2.4G Wireless | — | Wireless | — | USB 2.0 (TypeC to TypeA), Bluetooth 5.1, RF 2.4GHz | 2.4 GHz Wireless, Bluetooth 5.2 LE, Wired | USB 2.0 / 3.0 Plug & Play | Bluetooth Low Energy and Logi Bolt USB (not included) | — | Logi Bolt USB Receiver, Bluetooth Low Energy Technology | Logi Bolt USB Receiver, Bluetooth Low Energy Technology | 2.4GHz wireless USB | 2.4GHz and Bluetooth LE | USB-C charging cable, Logitech Unifying Receiver, or Bluetooth | Logi Bolt USB Receiver, Bluetooth Low Energy Technology | SLIPSTREAM Corsair Wireless Technology, Bluetooth, USB wired | Logitech G 2.4 GHz Wireless Technology | Wireless USB Type-C; Bluetooth | Wired | BOLT + Bluetooth Low Energy Direct (1 channel) | 2.4GHz Wireless | — | 2.4GHz USB wireless |
| DPI | 200–8,000 DPI | 400–4,000 DPI | 400–8,000 DPI | 100–25,600 DPI | 100–44,000 DPI | 30,000 DPI | 30,000 DPI | 16,000 DPI | — | — | 400 DPI | — | — | 800 / 1200 / 1600 DPI | — | — | 400 / 800 / 1600 / 3200 DPI | — | 18,000 DPI | — | 36,000 DPI | 26,000 DPI | 400 / 800 / 1600 / 3200 DPI | 400-4000 DPI | — | 512-2048 dpi | 400 DPI nominal, up to 2000 DPI | 500, 1000, or 1500 DPI | 400, 800, 1,200, or 1,600 | 400-4000 dpi (can be set in increments of 50 dpi) | 400 DPI nominal, up to 4000 DPI | 18,000 DPI | 200–12,000 DPI | Up to 26000 DPI | 26,000 DPI | 400–4,000 DPI | 26,000 DPI | 400, 800, 1200, and 1600 DPI | 750 / 1500 DPI |
| Sensor | Darkfield high precision | Logitech Advanced Optical Tracking | Darkfield high precision | HERO | HERO 2 | Focus Pro 30K Optical Sensor | Focus Pro 30K Optical Sensor | Razer 5G Advanced Optical Sensor | — | — | Optical | Dual sensors | — | Optical | PAW3395 | — | — | — | PixArt PAW3392 optical | PAW3370 | ROG AimPoint | Glorious BAMF 2.0 Optical | 3360 | High-precision optical tracking | — | Logitech Advanced Optical Tracking | Logitech Advanced Optical Tracking | — | Optical | — | Logitech Advanced Optical Tracking | Custom Pixart PMW3391 optical sensor | HERO | HyperX 26K | Glorious BAMF 2.0 Optical | Pluto One | BAMF 2.0 26K Sensor | Optical | — |
| Buttons | 7 | 6 | 6 | 11 | — | — | 10+1 | 8 | — | — | 4 | 4 individual buttons + 4 sets of combo buttons | — | 5 | — | — | 7 | — | — | — | 5 | 6 | 5 | — | — | 8 | 5 | 8 | — | 4 Customizable buttons (By default: Back/Forward, DPI, Middle click) | 5 | 10 | 6 | 6 | 6 | 5 buttons | 6 | — | 6 buttons plus scroll wheel |
| Battery | Rechargeable Li-Po (500 mAh) | — | — | — | — | — | — | — | — | — | — | Rechargeable Battery | — | 2 AAA batteries (not included) | — | — | — | — | — | — | Li-Ion Battery | — | — | 1 x AA | — | — | 1 x AA battery (included) | — | — | Rechargeable Li-Po battery (240 mAh) | 1 x AA battery (included) | — | 1 x AA Alkaline | Rechargeable Li-ion polymer | — | — | — | Rechargeable Battery | One AA battery |
| Wireless range | 10 m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10m in office environment | — | 10 m | 10 m | 10 m | — | 10 m | 10 m | — | 10 m | — | — | 10 m | — | — | 32.8 ft (10 m) |
| Model number | — | MR0094 | — | MR0089 | MR0097 | — | — | — | — | — | K72359WW | K72080WW | — | — | — | — | — | — | — | — | — | — | — | MR0103 | — | — | — | M-HT1DRBK | K70990WW | — | — | CH-9317011-NA | — | — | — | — | — | — | M-XT3DRBK |
| Battery life | — | Up to 24 months | Up to 70 days | — | 95 hrs, constant motion | Up to 90 hours at 1000 Hz | Up to 110 hours on Razer HyperSpeed Wireless (constant motion at 1000 Hz) | Up to 400 hours on Bluetooth, up to 200 hours on 2.4GHz wireless | About a month or more between charges | — | — | 4 months | — | — | — | — | 70 Hours (Constant Movement) | — | 16hrs (min.) standard operation and 24hrs (min.) in standby | — | 90 hours without lighting / 79 hours with default lighting (Breathing) | 110 hrs (2.4 Ghz), 210 hrs (Bluetooth 5.2 LE) | — | 24 months | — | Up to 120 days on a single full charge; 1-min charge for 24-hour of use | Up to 18 months | — | — | Up to four months on a full charge | Up to 24 months (Logi Bolt) / up to 20 months (Bluetooth) | 16hrs (min.) standard operation and 24hrs (min.) in standby; Up to 50 hours of battery (Bluetooth) | Performance mode: up to 250 hours | Up to 90 hours (1000Hz), Up to 30 hours (4000Hz) | — | 24 months | 80 hrs | — | Up to approximately 273 days |
| Polling rate | — | — | — | — | 8,000 Hz | 1,000 Hz | — | — | — | — | — | — | — | — | — | — | 125 / 500 / 1000 Hz | — | Up to 1,000 Hz | — | 1,000 Hz | 1,000 Hz | 125 / 500 / 1000 Hz | — | — | — | — | — | — | — | — | — | — | Up to 4000Hz (Wireless); 1000Hz (Wired) | 1,000 Hz | — | 1,000 Hz | — | — |
| Hand orientation | — | — | — | — | — | Right-handed | Right-handed | — | — | — | Ambidextrous | Ambidextrous | — | — | — | — | — | — | — | — | Ambidextrous | Right-handed symmetrical shape | — | — | — | — | — | — | Ambidextrous | — | — | — | — | — | — | — | right-handed | Right Hand | — |
| Switch type | — | — | — | — | — | Optical Mouse Switches Gen-3 | Optical Mouse Switches Gen-3 | — | — | — | — | — | — | — | — | — | — | — | — | Kailh Go Optical | ROG 70M Mechanical Switch | Glorious Switches | — | — | — | — | — | — | — | — | — | Omron switches | — | HyperX Optical Switches | Glorious Switches | — | Glorious Optical Switches | — | — |
| Onboard profiles | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Multi device | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| Switch lifecycle | — | — | — | — | — | — | — | Up to 50 million clicks | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | More than 50 million clicks | — | — | — | — | — | — | — |
| Depth | — | — | — | — | — | — | — | — | 4.47 inches (11.35 cm) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26.62 mm | — | — | 48 mm | — | — | — | 42 mm | — | — | — | — | — | — | — | — |
| Compatible os | — | — | — | — | — | — | — | — | Mac with macOS 15.1 or later | — | — | Windows 7 or later [32-bit/64-bit*], macOS 10.13 or later | — | Windows 10 / 8 / 7 / Vista / XP / 2000, Linux, Mac OS X | — | — | — | — | — | — | — | — | — | — | — | — | — | Windows 10, Windows RT 8.1, Windows 8.1, Windows 7, Windows XP; macOS X 10.12 and later | — | — | — | — | Windows 7 or later, macOS 10.13 and later, ChromeOS | — | — | — | — | — | Windows 11/10/8.1/7, macOS X 10.12 or later |
| Controls | — | — | — | — | — | — | — | — | Multi-Touch | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cable | — | — | — | — | — | — | — | — | Woven USB-C Charge Cable | — | — | 1.5m USB-C to USB-A charging cable | — | — | — | — | — | — | — | — | — | — | Paracord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Thumb rest | — | — | — | — | — | — | — | — | — | yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Weight (g) | — | — | — | — | — | — | — | — | — | 104 | — | — | — | — | 53 | 55 | — | 68 | — | 58.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ball diameter | — | — | — | — | — | — | — | — | — | — | 55 mm | 55 mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 52 mm | 40 mm | — | — | — | — | — | — | — | — | 34 mm | 34 mm |
| Warranty | — | — | — | — | — | — | — | — | — | — | Limited 3-year warranty | Limited 3-year warranty | — | 18-month hassle-free warranty | — | — | — | — | 2 Year | — | — | 2 years | — | — | — | — | — | — | Limited 3-year warranty | — | — | — | — | — | 2 years | — | — | Limited 3-year warranty | — |
| Ball type | — | — | — | — | — | — | — | — | — | — | — | — | Index Finger | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bearing type | — | — | — | — | — | — | — | — | — | — | — | — | Artificial Ruby | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Button count | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Optical switches | — | — | — | — | — | — | — | — | — | — | — | — | — | — | yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Encoder | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | TTC Silver | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MCU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Nordic 52840 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Size | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Medium | — | — | — | — | — | Small | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Click response time | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Fast / Normal | — | — | — | — | — | Fast / Normal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Scroll wheel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24 Steps Optical Scroll wheel | — | — | — | — | — | 24 Steps Optical Scroll wheel | — | — | — | — | One scroll wheel | Scroll Ring | — | — | — | — | — | — | SmartWheel | — | — | — |
| Cable length | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2m / 6.6 ft | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery life (hours) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 200 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| IP rating | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | IP54 Aquabarrier | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Grip style | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Palm | — | — | — | — | — | — | — | — | — | — | — | — | Palm | — | — | Palm, Claw | — | Palm, Claw | — | — |
| Hand size | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Large | — | — | — | — | — | — | Medium to large-sized hands | — | — | All hand sizes | Large to medium hands | Large-sized hands | Large | — | — | — | larger hands | medium to large hands | average to larger sized hands | — |
| Backlight | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Nine-zone dynamic RGB backlighting | — | — | — | — | — | — | — | — | — | — | — | — | Dynamic, three-zone RGB | — | — | — | — | — | — | — |
| Charging | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Qi wireless charging | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dimensions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 127.5 x 63.7 x 39.6 mm (L x W x H) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 138.16 x 93.44 x 50.1mm (5.44 x 3.68 x 1.97”) | — |
| Design | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Symmetrical Right-Handed, Short Design | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Color | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Space Gray | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mac optimized | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Quiet clicks | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tilt angle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20-degree tilt angle | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ball control | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Index finger control | Finger-operated | — | — | — | — | — | — | — | — | Thumb-operated | — |
| Palm rest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Soft Rubber Palm Support | — | — | — | — | — | — | — | — | — | — | — |
| Wrist rest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Detachable wrist rest | — | — | — | — | — | — | — | — | — | — |
| Vertical angle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 57° | — | — | — | — | — | — | — | — | — |

Nguồn (trang của hãng):

- Logitech MX Master 3S Wireless Performance Mouse: https://support.logi.com/hc/en-us/articles/5218070669847-Specification-MX-Master-3S (kiểm ngày 2026-10-13)
- Logitech Lift Vertical Ergonomic Wireless Mouse: https://support.logi.com/hc/en-us/articles/17743180034327-Specification-LIFT-Vertical-Ergonomic-Mouse (kiểm ngày 2026-10-11)
- Logitech MX Anywhere 3S Compact Wireless Mouse: https://support.logi.com/hc/en-us/articles/12895017855127-Specification-MX-Anywhere-3S (kiểm ngày 2026-10-11)
- Logitech G502 X PLUS LIGHTSPEED Wireless Gaming Mouse: https://support.logi.com/hc/en-us/articles/7639125500183-Specification-G502-X-PLUS-Wireless-RGB-Gaming-Mouse (kiểm ngày 2026-10-11)
- Logitech G PRO X Superlight 2 Wireless Gaming Mouse: https://support.logi.com/hc/en-us/articles/15235304069783-Specification-G-PRO-X-Superlight-2-Lightspeed-Gaming-Mouse (kiểm ngày 2026-10-11)
- Razer DeathAdder V3 Pro Ultra-lightweight Wireless Ergonomic Mouse: https://www.razer.com/gaming-mice/razer-deathadder-v3-pro (kiểm ngày 2026-10-17)
- Razer Basilisk V3 Pro Customizable Wireless Gaming Mouse: https://www.razer.com/gaming-mice/razer-basilisk-v3-pro/buy (kiểm ngày 2026-10-17)
- Razer Pro Click Humanscale Wireless Ergonomic Mouse: https://www.razer.com/mena-en/productivity/razer-pro-click (kiểm ngày 2026-10-17)
- Apple Magic Mouse Wireless Multi-Touch Surface: https://www.apple.com/shop/product/MXK53AM/A/magic-mouse-white-multi-touch-surface (kiểm ngày 2026-10-17)
- Kensington Expert Wireless Ergonomic Trackball Mouse: https://www.kensington.com/p/products/electronic-control-solutions/trackball-products/expert-mouse-wireless-trackball-1 (kiểm ngày 2026-10-11)
- Kensington SlimBlade Pro Wireless Trackball: https://www.kensington.com/p/products/electronic-control-solutions/trackballs/slimblade-pro-trackball/ (kiểm ngày 2026-10-17)
- Anker 2.4G Wireless Ergonomic Optical Vertical Mouse: https://www.anker.com/ca/products/a7852 (kiểm ngày 2026-10-17)
- BenQ Zowie EC2-CW Wireless Ergonomic Esports Mouse: https://zowie.benq.com/en-me/mouse/ec2-cw.html (kiểm ngày 2026-10-17)
- Corsair Dark Core RGB Pro SE Wireless Gaming Mouse: https://www.corsair.com/us/en/p/gaming-mice/ch-9315511-na/dark-core-rgb-pro-se-wireless-gaming-mouse-ch-9315511-na (kiểm ngày 2026-10-17)
- ASUS ROG Harpe Ace Aim Lab Edition Ultralight Wireless Mouse: https://rog.asus.com/us/mice-mouse-pads/mice/wireless/rog-harpe-ace-aim-lab-edition-model/spec (kiểm ngày 2026-10-17)
- Glorious Model O 2 Wireless Lightweight Gaming Mouse: https://www.gloriousgaming.com/products/model-o-2-wireless-mouse (kiểm ngày 2026-10-17)
- BenQ Zowie S2-C Symmetrical Esports Mouse: https://zowie.benq.com/en-me/mouse/s2-c.html (kiểm ngày 2026-10-17)
- Logitech Pebble Mouse 2 M350s Slim Bluetooth Mouse: https://support.logi.com/hc/en-001/articles/16171133096087-Specification-Pebble-Mouse-2-M350s (kiểm ngày 2026-10-17)
- Logitech MX Ergo S Wireless Ergonomic Trackball Mouse: https://www.logitech.com/en-us/shop/p/mx-ergo-s-wireless-trackball-mouse.910-007246 (kiểm ngày 2026-10-17)
- Logitech Ergo M575S Wireless Thumb Trackball Mouse: https://www.logitech.com/en-us/shop/p/ergo-m575s-wireless-trackball.910-007392 (kiểm ngày 2026-10-17)
- Elecom HUGE M-HT1DRBK Wireless Index Finger Trackball Mouse: https://elecomusa.com/products/huge-trackball-mouse-wireless-usb (kiểm ngày 2026-10-17)
