# Bàn phím

Source: https://figforyou.com/vn/keyboards

> Bàn phím cơ, công thái học và yên tĩnh theo loại switch, bố cục và kết nối.

## Danh sách sản phẩm

- [Keychron Q1 Pro QMK/VIA Wireless Custom Mechanical Keyboard](https://figforyou.com/vn/keyboards/keychron-q1-pro.md) — Keychron (Chưa có link mua xác minh)
- [Keychron V1 Max Wireless Custom Mechanical Keyboard](https://figforyou.com/vn/keyboards/keychron-v1-max.md) — Keychron (Chưa có link mua xác minh)
- [Keychron K3 Pro Ultra-Slim Wireless Custom Keyboard](https://figforyou.com/vn/keyboards/keychron-k3-pro.md) — Keychron (Chưa có link mua xác minh)
- [Keychron Q3 Max QMK/VIA Wireless Custom Mechanical Keyboard](https://figforyou.com/vn/keyboards/keychron-q3-max.md) — Keychron (Chưa có link mua xác minh)
- [Keychron K2 Version 2 Wireless Mechanical Keyboard](https://figforyou.com/vn/keyboards/keychron-k2-v2.md) — Keychron (Chưa có link mua xác minh)
- [Logitech MX Mechanical Wireless Illuminated Keyboard](https://figforyou.com/vn/keyboards/logitech-mx-mechanical.md) — Logitech (Chưa có link mua xác minh)
- [Logitech MX Mechanical Mini Minimalist Wireless Keyboard](https://figforyou.com/vn/keyboards/logitech-mx-mechanical-mini.md) — Logitech (Chưa có link mua xác minh)
- [Logitech Wave Keys Wireless Ergonomic Keyboard with Palm Rest](https://figforyou.com/vn/keyboards/logitech-wave-keys.md) — Logitech (Chưa có link mua xác minh)
- [Logitech Ergo K860 Wireless Ergonomic Split Keyboard](https://figforyou.com/vn/keyboards/logitech-ergo-k860.md) — Logitech (Chưa có link mua xác minh)
- [Apple Magic Keyboard with Touch ID and Numeric Keypad](https://figforyou.com/vn/keyboards/apple-magic-keyboard-touch-id.md) — Apple (Chưa có link mua xác minh)
- [Razer BlackWidow V4 Pro Mechanical Gaming Keyboard](https://figforyou.com/vn/keyboards/razer-blackwidow-v4-pro.md) — Razer (Chưa có link mua xác minh)
- [Razer Huntsman V3 Pro Analog Optical Gaming Keyboard](https://figforyou.com/vn/keyboards/razer-huntsman-v3-pro.md) — Razer (Chưa có link mua xác minh)
- [Corsair K70 MAX RGB Magnetic-Mechanical Gaming Keyboard](https://figforyou.com/vn/keyboards/corsair-k70-max.md) — Corsair (Chưa có link mua xác minh)
- [SteelSeries Apex Pro TKL Wireless Mechanical Gaming Keyboard](https://figforyou.com/vn/keyboards/steelseries-apex-pro-tkl.md) — SteelSeries (Chưa có link mua xác minh)
- [NuPhy Air75 V2 Wireless Low Profile Mechanical Keyboard](https://figforyou.com/vn/keyboards/nuphy-air75-v2.md) — NuPhy (Chưa có link mua xác minh)
- [NuPhy Halo75 Wireless Mechanical Keyboard](https://figforyou.com/vn/keyboards/nuphy-halo75.md) — NuPhy (Chưa có link mua xác minh)
- [Ducky One 3 TKL Hot-Swap Mechanical Keyboard](https://figforyou.com/vn/keyboards/ducky-one-3-tkl.md) — Ducky (Chưa có link mua xác minh)
- [HHKB Professional HYBRID Type-S Topre Keyboard](https://figforyou.com/vn/keyboards/hhkb-professional-hybrid-type-s.md) — HHKB (Chưa có link mua xác minh)
- [Realforce R3 Silent Wireless Electrostatic Capacitive Keyboard](https://figforyou.com/vn/keyboards/realforce-r3-silent.md) — Realforce (Chưa có link mua xác minh)
- [Leopold FC750R Tenkeyless High-End Mechanical Keyboard](https://figforyou.com/vn/keyboards/leopold-fc750r.md) — Leopold (Chưa có link mua xác minh)
- [Epomaker TH80 Pro 75% Hot Swap RGB Mechanical Keyboard](https://figforyou.com/vn/keyboards/epomaker-th80-pro.md) — Epomaker (Chưa có link mua xác minh)
- [Akko 5075B Plus Gasket Mount Multi-Modes Keyboard](https://figforyou.com/vn/keyboards/akko-5075b-plus.md) — Akko (Chưa có link mua xác minh)
- [Glorious GMMK Pro 75% Custom Gasket-Mounted Keyboard](https://figforyou.com/vn/keyboards/glorious-gmmk-pro.md) — Glorious (Chưa có link mua xác minh)
- [Drop ALT High-Profile Mechanical Keyboard CNC Aluminum](https://figforyou.com/vn/keyboards/drop-alt.md) — Drop (Chưa có link mua xác minh)
- [Lofree Block 98 Wireless Retro Mechanical Keyboard](https://figforyou.com/vn/keyboards/lofree-block-98.md) — Lofree (Chưa có link mua xác minh)
- [Logitech MX Keys S Advanced Wireless Illuminated Keyboard](https://figforyou.com/vn/keyboards/logitech-mx-keys-s.md) — Logitech (Chưa có link mua xác minh)
- [Logitech MX Keys Mini Minimalist Wireless Illuminated Keyboard](https://figforyou.com/vn/keyboards/logitech-mx-keys-mini.md) — Logitech (Chưa có link mua xác minh)
- [Logitech Pebble Keys 2 K380s Multi-Device Bluetooth Keyboard](https://figforyou.com/vn/keyboards/logitech-pebble-keys-2-k380s.md) — Logitech (Chưa có link mua xác minh)
- [Logitech Signature Slim K950 Multi-Device Wireless Keyboard](https://figforyou.com/vn/keyboards/logitech-signature-slim-k950.md) — Logitech (Chưa có link mua xác minh)
- [Logitech K780 Multi-Device Wireless Keyboard](https://figforyou.com/vn/keyboards/logitech-k780-multi-device.md) — Logitech (Chưa có link mua xác minh)
- [Keychron Q4 QMK Custom Mechanical Keyboard](https://figforyou.com/vn/keyboards/keychron-q4.md) — Keychron (Chưa có link mua xác minh)
- [HyperX Alloy Origins 60 Mechanical Gaming Keyboard](https://figforyou.com/vn/keyboards/hyperx-alloy-origins-60.md) — HyperX (Chưa có link mua xác minh)
- [Keychron K2 Pro QMK/VIA Wireless Mechanical Keyboard](https://figforyou.com/vn/keyboards/keychron-k2-pro.md) — Keychron (Chưa có link mua xác minh)
- [Keychron V1 QMK Custom Mechanical Keyboard](https://figforyou.com/vn/keyboards/keychron-v1.md) — Keychron (Chưa có link mua xác minh)
- [Logitech MX Mechanical Mini for Mac Minimalist Illuminated Keyboard](https://figforyou.com/vn/keyboards/logitech-mx-mechanical-mini-for-mac.md) — Logitech (Chưa có link mua xác minh)
- [Logitech Signature K650 Comfort Full-Size Wireless Keyboard](https://figforyou.com/vn/keyboards/logitech-signature-k650.md) — Logitech (Chưa có link mua xác minh)
- [Razer Pro Type Ultra Wireless Mechanical Keyboard for Productivity](https://figforyou.com/vn/keyboards/razer-pro-type-ultra.md) — Razer (Chưa có link mua xác minh)
- [Corsair K55 CORE RGB Membrane Wired Gaming Keyboard](https://figforyou.com/vn/keyboards/corsair-k55-core.md) — Corsair (Chưa có link mua xác minh)
- [Kensington Pro Fit Ergo Wireless Split Ergonomic Keyboard](https://figforyou.com/vn/keyboards/kensington-pro-fit-ergo-wireless-keyboard.md) — Kensington (Chưa có link mua xác minh)
- [Keychron B1 Pro Ultra-Slim ZMK Wireless Scissor Keyboard](https://figforyou.com/vn/keyboards/keychron-b1-pro.md) — Keychron (Chưa có link mua xác minh)
- [NuPhy Air60 V2 Wireless 60% Low Profile Mechanical Keyboard](https://figforyou.com/vn/keyboards/nuphy-air60-v2.md) — NuPhy (Chưa có link mua xác minh)
- [Satechi SM3 Slim Mechanical Backlit Bluetooth Keyboard](https://figforyou.com/vn/keyboards/satechi-sm3-slim-mechanical.md) — Satechi (Chưa có link mua xác minh)
- [Satechi Slim EX3 Wireless Keyboard with Numpad](https://figforyou.com/vn/keyboards/satechi-slim-ex3.md) — Satechi (Chưa có link mua xác minh)
- [Keychron K8 Pro QMK/VIA Wireless Mechanical Keyboard](https://figforyou.com/vn/keyboards/keychron-k8-pro.md) — Keychron (Chưa có link mua xác minh)
- [Satechi Slim X3 Bluetooth Backlit Keyboard with Numeric Keypad](https://figforyou.com/vn/keyboards/satechi-slim-x3.md) — Satechi (Chưa có link mua xác minh)
- [Redragon K617 Fizz 60% Wired RGB Gaming Keyboard](https://figforyou.com/vn/keyboards/redragon-k617-fizz.md) — Redragon (Chưa có link mua xác minh)
- [EPOMAKER HE60 Wireless Hall Effect Keyboard with Shine Through RGB](https://figforyou.com/vn/keyboards/epomaker-he60.md) — Epomaker (Chưa có link mua xác minh)
- [Redragon K617 HE 60% Wired Hall Effect Rapid Trigger Magnetic Gaming Keyboard](https://figforyou.com/vn/keyboards/redragon-k617-he.md) — Redragon (Chưa có link mua xác minh)

## Bảng so sánh thông số

| Thông số | Keychron Q1 Pro QMK/VIA Wireless Custom Mechanical Keyboard | Keychron V1 Max Wireless Custom Mechanical Keyboard | Keychron K3 Pro Ultra-Slim Wireless Custom Keyboard | Keychron Q3 Max QMK/VIA Wireless Custom Mechanical Keyboard | Keychron K2 Version 2 Wireless Mechanical Keyboard | Logitech MX Mechanical Wireless Illuminated Keyboard | Logitech MX Mechanical Mini Minimalist Wireless Keyboard | Logitech Wave Keys Wireless Ergonomic Keyboard with Palm Rest | Logitech Ergo K860 Wireless Ergonomic Split Keyboard | Apple Magic Keyboard with Touch ID and Numeric Keypad | Razer BlackWidow V4 Pro Mechanical Gaming Keyboard | Razer Huntsman V3 Pro Analog Optical Gaming Keyboard | Corsair K70 MAX RGB Magnetic-Mechanical Gaming Keyboard | SteelSeries Apex Pro TKL Wireless Mechanical Gaming Keyboard | NuPhy Air75 V2 Wireless Low Profile Mechanical Keyboard | NuPhy Halo75 Wireless Mechanical Keyboard | Ducky One 3 TKL Hot-Swap Mechanical Keyboard | HHKB Professional HYBRID Type-S Topre Keyboard | Realforce R3 Silent Wireless Electrostatic Capacitive Keyboard | Leopold FC750R Tenkeyless High-End Mechanical Keyboard | Epomaker TH80 Pro 75% Hot Swap RGB Mechanical Keyboard | Akko 5075B Plus Gasket Mount Multi-Modes Keyboard | Glorious GMMK Pro 75% Custom Gasket-Mounted Keyboard | Drop ALT High-Profile Mechanical Keyboard CNC Aluminum | Lofree Block 98 Wireless Retro Mechanical Keyboard | Logitech MX Keys S Advanced Wireless Illuminated Keyboard | Logitech MX Keys Mini Minimalist Wireless Illuminated Keyboard | Logitech Pebble Keys 2 K380s Multi-Device Bluetooth Keyboard | Logitech Signature Slim K950 Multi-Device Wireless Keyboard | Logitech K780 Multi-Device Wireless Keyboard | Keychron Q4 QMK Custom Mechanical Keyboard | HyperX Alloy Origins 60 Mechanical Gaming Keyboard | Keychron K2 Pro QMK/VIA Wireless Mechanical Keyboard | Keychron V1 QMK Custom Mechanical Keyboard | Logitech MX Mechanical Mini for Mac Minimalist Illuminated Keyboard | Logitech Signature K650 Comfort Full-Size Wireless Keyboard | Razer Pro Type Ultra Wireless Mechanical Keyboard for Productivity | Corsair K55 CORE RGB Membrane Wired Gaming Keyboard | Kensington Pro Fit Ergo Wireless Split Ergonomic Keyboard | Keychron B1 Pro Ultra-Slim ZMK Wireless Scissor Keyboard | NuPhy Air60 V2 Wireless 60% Low Profile Mechanical Keyboard | Satechi SM3 Slim Mechanical Backlit Bluetooth Keyboard | Satechi Slim EX3 Wireless Keyboard with Numpad | Keychron K8 Pro QMK/VIA Wireless Mechanical Keyboard | Satechi Slim X3 Bluetooth Backlit Keyboard with Numeric Keypad | Redragon K617 Fizz 60% Wired RGB Gaming Keyboard | EPOMAKER HE60 Wireless Hall Effect Keyboard with Shine Through RGB | Redragon K617 HE 60% Wired Hall Effect Rapid Trigger Magnetic Gaming Keyboard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layout | 75%, ANSI, with knob | 75%, ANSI, with knob | — | 80%, ANSI, with knob | 75% | — | — | Compact layout with number pad. Dual printed (Windows/Mac) | Full-size ergonomic split keyboard | Extended layout, with document navigation controls for quick scrolling and full-size arrow keys | Full Size | Full Size | — | — | — | — | — | Near-Symmetrical 60-Key Modified US ANSI Layout | — | — | — | — | 75% | — | — | — | Minimalist form factor | Compact, minimalist layout without numeric keypad | Full-size layout with number pad, Multi OS printed layout (Windows/Mac/Chrome) | Compact form factor with built-in numpad and integrated cradle | 60%, ANSI | 60% form factor | 75% | 75%, ANSI, with knob | Mac key layout | — | Full-sized keyboard | 110 Keys, NA (North America) | Full Size split and sloped keyboard with adjustable reverse tilt | 75%, 77 keys (ANSI) | ANSI 60% | 108-key layout with numeric keypad | Full-size layout with numpad and navigation cluster | 80% TKL, ANSI | Extended layout | 60% | 60% | 60% |
| Switch type | Keychron K Pro Red / Brown / Banana | Gateron Jupiter Red / Brown / Banana | — | Gateron Jupiter Red / Brown / Banana | Keychron Super blue/red/brown switches | Tactile Quiet, Clicky and Linear | Tactile Quiet, Clicky and Linear | — | — | — | Razer™ Yellow Mechanical Switches (Linear) | Razer™ Analog Optical Switch Gen-2 | — | — | — | — | Cherry MX mechanical switches (Black/Brown/Blue/Red/Speed/Silent Red) | Topre Electrostatic Capacitive Silent Key Switches | — | — | — | — | — | — | Lofree × TTC Block (Linear) | — | — | Low-profile scissor switches (chiclet-style) with round keycaps | Low-profile laptop-style scissor switches (Chiclet keys) | — | Gateron G Pro Red / Blue / Brown | — | Keychron K Pro Mechanical | Keychron K Pro | Tactile Quiet low-profile mechanical switches | Deep-cushioned membrane rubber-dome switch system (designed specifically to be extremely quiet) | Silent, Linear Mechanical Switches with sound dampening foam | Quiet typing membrane switches | Quiet keys (smooth, easy, and non-disruptive typing) | Quiet, ultra-smooth concave scissor keycaps | Gateron Low-profile Mechanical (KS-33) | Tactile Low-Profile Brown Switches | Quiet scissor keys | Gateron G Pro | — | Linear red switch | Epomaker Creamy Jade Magnetic Switch | Magnetic Switch |
| Hot swap | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | Yes | — | — | — | — | — | 3 pin and 5 pin MX mechanical switches | — | Yes | 3 pin and 5 pin MX mechanical switches | — | — | — | — | — | — | Yes | — | — | Yes | — | Yes | Yes (north-pole-down magnetic switches only) | — |
| Connection | Bluetooth / Type-C wired | 2.4 GHz, Bluetooth | — | 2.4 GHz, Bluetooth (up to 3 devices), wired | Bluetooth (up to 3 devices), wired | Logi Bolt and Bluetooth Low Energy | Bluetooth® or Logi Bolt | Logi Bolt USB receiver (included) Bluetooth® Low Energy Technology | Logitech Unifying USB receiver and Bluetooth® Low Energy | Bluetooth | Detachable Type C Cable | Detachable Type C Cable | — | — | — | — | Wired | Bluetooth 4.2LE (Class 2) Multi-pairing – Up to 4 devices; USB Type-C | — | — | — | — | USB-C 2.0 | — | Bluetooth 5.0 /USB-C Wired/ 2.4GHz | Bluetooth low energy technology or Logi Bolt USB Receiver | Bluetooth Low Energy technology (compatible with Logi Bolt USB Receiver, not included) | Bluetooth Low Energy Technology (compatible with Logi Bolt USB receiver, not included) | Logi Bolt USB receiver (included), Bluetooth Low Energy Technology (Bluetooth 5.1) | Logitech Unifying protocol (2.4 GHz), Bluetooth Smart technology | Type-C wired | Wired | Bluetooth 5.1, USB Type-C wired | Wired, Type-C | Logi Bolt and Bluetooth Low Energy | Bluetooth Low Energy Wireless (Bluetooth 5.1) or Logi Bolt USB Receiver | Wired, Bluetooth, and 2.4GHz wireless | Wired USB 2.0 Type-A | Dual wireless (2.4 GHz and Bluetooth 4.0 LE) with 128-bit AES encryption | 2.4 GHz / Bluetooth 5.2 / Type-C Wired | 2.4GHz, Bluetooth 5.1 or Wired (USB-C) | Bluetooth 5.0, 2.4 GHz USB receiver, wired connection | Bluetooth 5.3 | Bluetooth | Wireless Bluetooth 5.0 | Wired | Bluetooth / 2.4GHz Wireless / USB-C Wired | Wired |
| Multi device | 3 | 3 | — | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | 3 | 3 | 3 | 3 | 3 | 3 | — | — | 3 | — | 3 | — | Up to 4 devices | — | — | — | — | 2 | 3 | 3 | 4 | — | — | — |
| Polling rate | 1000 Hz (wired) / 90 Hz (wireless) | 1000 Hz | — | 1000 Hz | 1000 Hz | — | — | — | — | — | Up to 8,000 Hz | 1000 Hz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,000 Hz | — | 1,000 Hz | 1,000 Hz | — | — | — | 1,000 Hz | — | 1000 Hz (2.4 GHz & wired) / 90 Hz (Bluetooth) | — | — | — | 1,000 Hz | — | — | 8000hz (2.4Ghz/Wired), 125hz (BT) | 8k Hz |
| Battery | 4000 mAh Rechargeable li-polymer battery | 4000 mAh | — | 4000 mAh | 4000 mAh | Lithium Polymer 1500 mAh | Rechargeable Li-Po (1500 mAh) battery | 2x AAA (included) | 2 x AAA Batteries | — | — | — | — | — | — | — | — | 2 x AA Batteries | — | — | — | — | — | — | 2,000 mAh | Rechargeable Li-Po (1500 mAh) battery | Rechargeable Li-Po (1500 mAh) battery | 2 x AAA (Alkaline Battery) | Non-rechargeable, Alkaline, 2xAAA (included) | 2 x AAA (included) | — | — | 4,000 mAh | — | Lithium Polymer 1500 mAh | 2 AA alkaline batteries | — | — | AAA | 800 mAh rechargeable li-polymer battery | 2,500 mAh | 2,500 mAh | Removable, USB-C rechargeable | 4,000 mAh | USB-C rechargeable | — | 8,000 mAh | — |
| Battery life | Up to 300 hours | Up to 190 hours | — | Up to 180 hours | Up to 240 hours | 15 days with backlight and 10 months without | up to 15 days or up to 10 months with backlighting off | up to 36 months | 24 months | About a month or more between charges | — | — | — | — | — | — | — | Approx 3 months | — | — | — | — | — | — | Up to 80 hours | Up to 10 days with predefined settings or up to 5 months with backlighting off | up to 10 days or up to 5 months with backlighting off | 36 months | 36 months | 18 months | — | — | — | — | 15 days with backlight and 10 months without | 36 months | Up to 214 hours without back-lighting on Bluetooth and 207 hours on 2.4GHz wireless | — | — | Up to 1200 hours (up to 8 months) | Up to 150 hours (all lights off) | — | Up to five weeks | — | — | — | — | — |
| Backlight | South-facing RGB LED | South-facing RGB LED | — | South-facing RGB LED | — | Yes, white backlighting | Hand proximity sensor activated backlighting | — | No | — | Razer Chroma™ RGB | — | — | — | — | — | — | — | — | — | — | — | — | — | White LED, 14 modes | Hand proximity sensors and ambient light sensors | Hand proximity sensor activated backlighting, auto-adjust ambient light sensor | — | — | — | South-facing RGB LED | RGB (16,777,216 colors) | — | South-facing RGB LED | — | — | Backlit keys (white LED) | 10-Zone lit and per-zone programmable RGB, 16.8 million colors | — | Non-Backlit | RGB-LED | White backlight with 14 patterns | — | 22 types of RGB backlight options | Ten adjustable brightness levels | RGB Backlighting | — | RGB |
| Keycaps | KSA double-shot PBT keycaps, not shine-through (Fully Assembled version) | Double-shot PBT, normal profile | — | KSA double-shot PBT keycaps, not shine-through | ABS | — | — | — | — | — | Doubleshot ABS Keycaps | Doubleshot PBT Keycaps | — | — | — | — | PBT Double-shot | Polybutylene Terephthalate (PBT) | — | — | — | — | — | — | Dye-Sub PBT | — | — | — | — | — | Double-shot PBT keycaps, OSA Profile | Double shot PBT keycaps | Double-shot PBT | Double-shot PBT keycaps, OSA Profile | — | — | ABS plastic - With soft touch coating | — | — | ABS | Double-shot PBT | — | — | Double-shot PBT | — | — | PBT Double-shot | — |
| Compatible os | macOS/Windows/Linux | — | — | — | macOS, Windows, Linux | Windows® 10, 11 or later macOS 10.15 or later iOS* 14 or later iPadOS* 14 or later Linux®* ChromeOS™* Android™* 8.0 or later | — | — | Windows® 8, Windows® 10 or later - macOS 10.13 or later - iOS 9 or later - Android 6 or later - Linux (*) | Mac with Apple silicon using macOS 15.1 or later | — | — | — | — | — | — | — | — | — | — | — | — | Windows 7+, MacOS, Linux | — | — | Windows 10, 11 or later, macOS 10.15 or later, Linux, ChromeOS, iPadOS 14 or later, Android 8.0 or later | Windows 10, 11 or later, macOS 10.15 or later, iOS 14 or later, iPadOS 14 or later, Linux, ChromeOS, Android 8.0 or later | Windows 10, 11 or later, macOS 11 or later, iPadOS 14 or later, iOS 14 or later, Android 9.0 or later, ChromeOS, Linux | — | — | macOS, Windows | — | macOS, Windows, Linux | macOS, Windows | macOS, Windows, MacBook, iMac, iPad | — | — | — | — | — | macOS/Windows/Linux/Android/iOS | macOS, iPadOS, iOS, Windows OS | Mac and Windows | macOS, Windows, Linux | macOS | — | — | — |
| Case material | Full CNC machined aluminum | ABS Plastic, gasket mount, PC plate | — | Aluminum, gasket mount, PC plate | ABS Plastic, tray mount | Low-carbon aluminum & plastic | — | — | Mainly PCR ABS, PU | — | 5052 Aluminum Alloy Top Case | 5052 Brushed Aluminum Alloy Top Case | — | — | — | — | — | — | — | — | — | — | CNC-Machined Anodized Aluminum | — | — | — | — | — | — | — | Full CNC machined aluminum | Full aircraft-grade aluminum body | — | ABS Plastic | — | — | — | — | — | — | Aluminum | Aluminum | — | — | — | — | ABS Plastic | — |
| Weight | 1736 g ± 10 g (Fully Assembled version) | 770 g ± 10 g (Fully Assembled Version) | — | 1770g ± 10g (Fully Assembled Version) | 794g / 28oz (Aluminum frame) / 663 g / 23.4 oz (Plastic frame) | 828 g | 612 g | 26.46 oz (750 g) | 1,160 g | 0.81 pound (0.369 kg) | — | — | — | — | — | — | 950 g | 540 g | — | — | — | — | 3.3 lb (1.51 kg) | — | 1,090 g | 28.57 oz (810 g) | 17.86 oz (506.4 g) | 14.64 oz (415 g) | 24.16 oz (685 g) | 30.86 oz (875 g) | 1,500 g | 1.72lb (with cable) | 940 g | 970 g | 612 g | 700.23 g | 1,038 g | 0.752 kg | — | 425 g | 463 g | 644.1 g | 552 g | 990 g | 439.9 g | — | 0.7 kg | — |
| Width | 145 mm | — | — | — | — | 433.85 mm | 312.6 mm | 8.62 in (218.91 mm) | 456 mm | 16.48 inches (41.87 cm) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16.94 in (430.2 mm) | 11.65 in (295.99 mm) | 10.98 in (279 mm) | 17.08 in (433.8 mm) | 14.96 in (380 mm) | — | — | — | — | — | 457.3 mm | — | — | — | — | — | — | — | — | — | — | — | — |
| Length | 327.5 mm | — | — | — | — | — | — | 14.8 in (375.97 mm) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Front height | 22.6 mm (without keycaps) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Back height | 35.8 mm (without keycaps) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Typing angle | 5.2° | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6° | — | — | — | — | — | — | — | 6.5° | — | — | 3.5° / 7.08° / 9.52° | — | — | — | — | — | 3.2º | — | — | — | — | — | — | — | — |
| Dimensions | — | — | — | 137 x 365mm | 313 x 123mm(Plastic frame)、317 x 129 mm(Aluminum frame) | — | — | — | — | — | — | — | — | — | — | — | 370x140x40 mm | 294 mm x 120 mm x 40 mm | — | — | — | — | 13” x 5.3” x 1.3” (332 x 134.8 x 32 mm) | — | 387mm x 165mm x 40.5mm | — | — | — | — | — | Width 121 mm, Length 303 mm | Width 296.0mm, Depth 105.5mm, Height 36.9mm | 311.6 x 121.6 mm | Width 148.7 mm, Length 328.5 mm | Height 26.10 mm, Width 312.60 mm, Depth 131.55 mm | — | 439 mm x 131 mm x 40 mm | 451.35*141.15*35 mm | — | 296 x 130 mm | 297.3 mm x 107.2 mm x 13.5 mm | Length 17.3 in., Width 4.90 in., Height 0.94 in. | Length 16.79 in., Width 4.70 in., Height 0.66 in. | 355 x 123 mm | Length 16.69 in., Width 4.5 in., Height 0.4 in. | 11.5*3.9*1.4 inches | — | — |
| Model number | — | — | — | — | — | YR0082 | YR0081 | — | Y-R0072 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | YR0081 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Charge time | — | — | — | — | — | 4 h | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wireless range | — | — | — | — | — | 10 m | 10 m | 32.8 ft (10-m) wireless range | 10 m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 33 ft (10 meters) | 33 ft (10 meters) | 32.8 ft (10 m) | 10 m | >33 ft / 10m wireless range | — | — | — | — | — | 10 m | — | — | — | — | — | — | Up to 10 meters or 30 feet | — | — | — | — | — |
| Height | — | — | — | — | — | 26.1 mm | 26.1 mm | 1.2 in (30.53 mm) | 233 mm | 0.16–0.43 inch (0.41–1.09 cm) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.18 in (131.63 mm) | 5.19 in (131.95 mm) | 4.88 in (124 mm) | 5.31 in (134.8 mm) | 6.22 in (158 mm) | — | — | — | — | — | 193.5 mm | — | — | — | — | — | — | — | — | — | — | — | — |
| Depth | — | — | — | — | — | 131.55 mm | 131.55 mm | — | 48 mm | 4.52 inches (11.49 cm) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.81 in (20.5 mm) | 0.83 in (20.97 mm) | 0.63 in (16 mm) | 0.91 in (23.1 mm) | 0.31 in (8 mm) at front, 0.87 in (22 mm) at back | — | — | — | — | — | 24 mm | — | — | — | — | — | — | — | — | — | — | — | — |
| Cable length | — | — | — | — | — | 1 m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tilt angle | — | — | — | — | — | — | — | + 4-degree | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 degree typing angle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Actuation force | — | — | — | — | — | — | — | — | 60 gf | — | — | 40 g | — | — | — | — | — | 45 g | — | — | — | — | — | — | 43 gf | — | — | — | — | — | — | — | — | — | 55 g | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Key travel | — | — | — | — | — | — | — | — | 1.8 mm | — | — | — | — | — | — | — | — | 3.8 mm | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.8mm actuation point, 3.8mm total travel distance | — | — | 1.3mm actuation distance, 3.2mm total travel distance | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Touch id | — | — | — | — | — | — | — | — | — | Touch ID | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ports | — | — | — | — | — | — | — | — | — | USB-C port | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Onboard profiles | — | — | — | — | — | — | — | — | — | — | Hybrid onboard storage – up to 5 profiles | Hybrid on-board storage for up to 6 profiles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Media keys | — | — | — | — | — | — | — | — | — | — | Dedicated media roller with 4 dedicated media buttons | Multi-function Dial with 3 dedicated button | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wrist rest | — | — | — | — | — | — | — | — | — | — | Yes | Yes, Magnetic Firm Leatherette Wrist Rest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Macro keys | — | — | — | — | — | — | — | — | — | — | 5 dedicated macros keys | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
