# HP Series 7 Pro 727pk 27-inch 4K UHD IPS Black Thunderbolt 4 Monitor

Source: https://figforyou.com/us/monitors/hp-series-7-pro-727pk

- **Brand:** HP
- **Model:** Series 7 Pro 727pk
- **Category:** Monitors
- **Spec source:** HP product pages, checked 2026-10-17

## Purchase

Verified merchant links are available on the web page: [https://figforyou.com/us/monitors/hp-series-7-pro-727pk](https://figforyou.com/us/monitors/hp-series-7-pro-727pk)

## Specifications

| Spec | Value | Source |
|---|---|---|
| Screen size | 27 in | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |
| Resolution | 4K UHD (3840 x 2160 @ 60 Hz) | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |
| Refresh rate | 60 Hz | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |
| Panel type | IPS Black; LCD | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |
| Pixel pitch | 0.15 x 0.15 mm | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |
| Color gamut | 100% sRGB; 98% Display P3; Pantone validated | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |
| Brightness | 400 nits | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |
| Contrast ratio | 2000:1 | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |
| Response time | 5ms GtG (with overdrive) | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |
| Ports | 1 Thunderbolt 4 with USB Type-C 40Gbps (up to 100 W USB Power Delivery, DisplayPort 1.4), 1 Thunderbolt 4 Out, 1 HDMI 2.0, 1 DisplayPort 1.4, 5 USB Type-A | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |
| USB cpower delivery | 100 W | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |
| Height adjustment | 150 mm | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |
| Tilt | -5 to +20° | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |
| Swivel | ±45° | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |
| Pivot | ±90° | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |
| Vesa | 100 x 100 mm | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |
| Weight | 6.5 kg | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |
| Warranty | HP three-year limited warranty | https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 |

## How it compares in Monitors

- **Screen size:** 27 in (source: https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963) - Larger screen than 0 of 15 other checked models; level with 9
- **Resolution:** 4K UHD (3840 x 2160 @ 60 Hz) (source: https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963) - More pixels than 2 of 15 other checked models; level with 12
- **Refresh rate:** 60 Hz (source: https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963) - Higher refresh rate than 0 of 16 other checked models; level with 13
- **Weight:** 6.5 kg (source: https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963) - Lighter than 13 of 16 other checked models
- **Height adjustment:** 150 mm (source: https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963) - More stand height travel than 12 of 15 other checked models; level with 2

## Related buyer guides

- [Best 4K Monitor for Designers](https://figforyou.com/us/guide/best-4k-monitor-for-design.md): For design work, compare panel type, resolution, color gamut, and stand adjustability as recorded in each monitor's specifications.
- [Best Monitor for Programming](https://figforyou.com/us/guide/best-monitor-for-programming.md): For coding, compare pixel density, USB-C power delivery, and stand height range from the catalog specifications of each monitor.
- [Best USB-C Monitor for Laptops](https://figforyou.com/us/guide/best-usb-c-monitor-for-laptop.md): A single USB-C cable can carry video and power. Compare monitors on the USB-C video input and power delivery watts recorded in their specifications.
- [Best Monitor for Home Office](https://figforyou.com/us/guide/best-monitor-for-home-office.md): For home offices, compare screen size, panel type, and stand adjustability from the catalog specifications of each candidate.
