# Dell UltraSharp U4025QW 40-inch Curved 5K120Hz Monitor

Source: https://figforyou.com/us/monitors/dell-ultrasharp-u4025qw

- **Brand:** Dell
- **Model:** UltraSharp U4025QW
- **Category:** Monitors
- **Spec source:** Dell product pages, checked 2026-10-17

## Purchase

Verified merchant links are available on the web page: [https://figforyou.com/us/monitors/dell-ultrasharp-u4025qw](https://figforyou.com/us/monitors/dell-ultrasharp-u4025qw)

## Specifications

| Spec | Value | Source |
|---|---|---|
| Screen size | 39.7 in | https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/- |
| Resolution | 5120 x 2160 | https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/- |
| Refresh rate | 120 Hz | https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/- |
| Panel type | In-plane Switching (IPS) Black Technology | https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/- |
| Brightness | 450 nit | https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/- |
| Contrast ratio | 2,000:1 | https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/- |
| Color gamut | 100% BT.709, 100% sRGB, 98% Display P3, 99% DCI-P3 | https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/- |
| Hdr | VESA DisplayHDR 600 | https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/- |
| Curvature | 2500R | https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/- |
| USB cpower delivery | Up to 140W EPR | https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/- |
| Height adjustment | 5.91 in | https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/- |
| Weight | 26.94 lb | https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/- |

## How it compares in Monitors

- **Screen size:** 39.7 in (source: https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/-) - Larger screen than 15 of 15 other checked models
- **Resolution:** 5120 x 2160 (source: https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/-) - More pixels than 15 of 15 other checked models
- **Refresh rate:** 120 Hz (source: https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/-) - Higher refresh rate than 16 of 16 other checked models
- **Weight:** 26.94 lb (source: https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/-) - Lighter than 2 of 16 other checked models
- **Height adjustment:** 5.91 in (source: https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/-) - More stand height travel than 15 of 15 other checked models

## Related buyer guides

- [Best Monitor for Programming](https://figforyou.com/us/guide/best-monitor-for-programming.md): For coding, compare pixel density, USB-C power delivery, and stand height range from the catalog specifications of each monitor.
- [Best Monitor for Home Office](https://figforyou.com/us/guide/best-monitor-for-home-office.md): For home offices, compare screen size, panel type, and stand adjustability from the catalog specifications of each candidate.
