# Monitors

Source: https://figforyou.com/us/monitors

> Productivity, color-accurate, and ultrawide displays ranked by resolution and panel specs.

## Products

- [Dell UltraSharp U2723QE 27-inch 4K UHD IPS Black Monitor](https://figforyou.com/us/monitors/dell-ultrasharp-u2723qe.md) — Dell (Buy link checked)
- [Dell UltraSharp U3223QE 32-inch 4K UHD Hub Monitor](https://figforyou.com/us/monitors/dell-ultrasharp-u3223qe.md) — Dell (Buy link checked)
- [Dell UltraSharp U4025QW 40-inch Curved 5K120Hz Monitor](https://figforyou.com/us/monitors/dell-ultrasharp-u4025qw.md) — Dell (Buy link checked)
- [Dell P2723DE 27-inch QHD USB-C Hub Monitor](https://figforyou.com/us/monitors/dell-p2723de.md) — Dell (Buy link checked)
- [LG 27UK850-W 27-inch 4K UHD IPS Monitor with HDR10](https://figforyou.com/us/monitors/lg-27uk850-w.md) — LG (Buy link checked)
- [LG 27UP850N-W 27-inch UHD 4K IPS USB-C Monitor](https://figforyou.com/us/monitors/lg-27up850n-w.md) — LG (Buy link checked)
- [LG 34WN80C-B 34-inch 21:9 Curved UltraWide WQHD Monitor](https://figforyou.com/us/monitors/lg-34wn80c-b.md) — LG (No checked buy link)
- [LG 38WN95C-W 38-inch Curved UltraWide QHD+ Nano IPS Monitor](https://figforyou.com/us/monitors/lg-38wn95c-w.md) — LG (No checked buy link)
- [LG 32UN880-B 32-inch UltraFine 4K UHD Ergo Monitor](https://figforyou.com/us/monitors/lg-32un880-b-ergo.md) — LG (No checked buy link)
- [LG DualUp 28MQ780-B 28-inch 16:18 SDQHD Ergo Stand Monitor](https://figforyou.com/us/monitors/lg-dualup-28mq780-b.md) — LG (No checked buy link)
- [ASUS ProArt Display PA278CV 27-inch WQHD 100% sRGB Monitor](https://figforyou.com/us/monitors/asus-proart-pa278cv.md) — ASUS (Buy link checked)
- [ASUS ProArt Display PA329CV 32-inch 4K UHD HDR400 Monitor](https://figforyou.com/us/monitors/asus-proart-pa329cv.md) — ASUS (Buy link checked)
- [ASUS ROG Swift OLED PG27AQDM 27-inch 1440p 240Hz Monitor](https://figforyou.com/us/monitors/asus-rog-swift-pg27aqdm.md) — ASUS (No checked buy link)
- [BenQ DesignVue PD2705U 27-inch 4K UHD Designer Monitor](https://figforyou.com/us/monitors/benq-pd2705u.md) — BenQ (Buy link checked)
- [BenQ DesignVue PD3205U 32-inch 4K UHD USB-C Designer Monitor](https://figforyou.com/us/monitors/benq-pd3205u.md) — BenQ (Buy link checked)
- [BenQ PhotoVue SW271C 27-inch 4K Adobe RGB Photographer Monitor](https://figforyou.com/us/monitors/benq-sw271c.md) — BenQ (No checked buy link)
- [Samsung ViewFinity S9 27-inch 5K Studio Display Competitor](https://figforyou.com/us/monitors/samsung-viewfinity-s9.md) — Samsung (No checked buy link)
- [Samsung Odyssey OLED G9 49-inch Curved Dual QHD 240Hz Monitor](https://figforyou.com/us/monitors/samsung-odyssey-oled-g9.md) — Samsung (No checked buy link)
- [Samsung 32-inch M80C UHD 4K Smart Monitor with SlimFit Cam](https://figforyou.com/us/monitors/samsung-smart-monitor-m8.md) — Samsung (No checked buy link)
- [Apple Studio Display 27-inch 5K Retina Monitor 600 Nits](https://figforyou.com/us/monitors/apple-studio-display.md) — Apple (Buy link checked)
- [Philips Momentum 279M1RV 27-inch 4K 144Hz Gaming Monitor](https://figforyou.com/us/monitors/philips-279m1rv.md) — Philips (No checked buy link)
- [MSI Modern MD272QP UltraSlim 27-inch WQHD Ergonomic Monitor](https://figforyou.com/us/monitors/msi-modern-md272qp.md) — MSI (No checked buy link)
- [ViewSonic ColorPro VP2768a-4K 27-inch Professional IPS Monitor](https://figforyou.com/us/monitors/viewsonic-vp2768a-4k.md) — ViewSonic (Buy link checked)
- [Gigabyte M27U 27-inch 4K 160Hz KVM Gaming Office Monitor](https://figforyou.com/us/monitors/gigabyte-m27u.md) — Gigabyte (No checked buy link)
- [AOC U2790VQ 27-inch 4K UHD Frameless Professional Monitor](https://figforyou.com/us/monitors/aoc-u2790vq.md) — AOC (No checked buy link)
- [ASUS ProArt Display PA279CRV 27-inch 4K UHD IPS USB-C Monitor](https://figforyou.com/us/monitors/asus-proart-pa279crv.md) — ASUS (Buy link checked)
- [ASUS ProArt Display PA32UCR-K 32-inch 4K UHD Mini-LED IPS USB-C Monitor](https://figforyou.com/us/monitors/asus-proart-pa32ucr-k.md) — ASUS (Buy link checked)
- [ASUS ProArt Display PA329CRV 31.5-inch 4K UHD IPS USB-C Monitor](https://figforyou.com/us/monitors/asus-proart-pa329crv.md) — ASUS (Buy link checked)
- [BenQ PD2706U 27-inch 4K UHD IPS USB-C Designer Monitor](https://figforyou.com/us/monitors/benq-pd2706u.md) — BenQ (Buy link checked)
- [HP Series 7 Pro 727pk 27-inch 4K UHD IPS Black Thunderbolt 4 Monitor](https://figforyou.com/us/monitors/hp-series-7-pro-727pk.md) — HP (Buy link checked)

## Specification comparison

| Spec | Dell UltraSharp U2723QE 27-inch 4K UHD IPS Black Monitor | Dell UltraSharp U3223QE 32-inch 4K UHD Hub Monitor | Dell UltraSharp U4025QW 40-inch Curved 5K120Hz Monitor | Dell P2723DE 27-inch QHD USB-C Hub Monitor | LG 27UK850-W 27-inch 4K UHD IPS Monitor with HDR10 | LG 27UP850N-W 27-inch UHD 4K IPS USB-C Monitor | LG 34WN80C-B 34-inch 21:9 Curved UltraWide WQHD Monitor | LG 38WN95C-W 38-inch Curved UltraWide QHD+ Nano IPS Monitor | LG 32UN880-B 32-inch UltraFine 4K UHD Ergo Monitor | LG DualUp 28MQ780-B 28-inch 16:18 SDQHD Ergo Stand Monitor | ASUS ProArt Display PA278CV 27-inch WQHD 100% sRGB Monitor | ASUS ProArt Display PA329CV 32-inch 4K UHD HDR400 Monitor | ASUS ROG Swift OLED PG27AQDM 27-inch 1440p 240Hz Monitor | BenQ DesignVue PD2705U 27-inch 4K UHD Designer Monitor | BenQ DesignVue PD3205U 32-inch 4K UHD USB-C Designer Monitor | BenQ PhotoVue SW271C 27-inch 4K Adobe RGB Photographer Monitor | Samsung ViewFinity S9 27-inch 5K Studio Display Competitor | Samsung Odyssey OLED G9 49-inch Curved Dual QHD 240Hz Monitor | Samsung 32-inch M80C UHD 4K Smart Monitor with SlimFit Cam | Apple Studio Display 27-inch 5K Retina Monitor 600 Nits | Philips Momentum 279M1RV 27-inch 4K 144Hz Gaming Monitor | MSI Modern MD272QP UltraSlim 27-inch WQHD Ergonomic Monitor | ViewSonic ColorPro VP2768a-4K 27-inch Professional IPS Monitor | Gigabyte M27U 27-inch 4K 160Hz KVM Gaming Office Monitor | AOC U2790VQ 27-inch 4K UHD Frameless Professional Monitor | ASUS ProArt Display PA279CRV 27-inch 4K UHD IPS USB-C Monitor | ASUS ProArt Display PA32UCR-K 32-inch 4K UHD Mini-LED IPS USB-C Monitor | ASUS ProArt Display PA329CRV 31.5-inch 4K UHD IPS USB-C Monitor | BenQ PD2706U 27-inch 4K UHD IPS USB-C Designer Monitor | HP Series 7 Pro 727pk 27-inch 4K UHD IPS Black Thunderbolt 4 Monitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen size | 27 in | 80.01 cm | 39.7 in | 27 in | 27 in | 27 in | — | — | — | — | 27 in | 32 in | — | 27 in | 31.5 in | — | — | — | — | 27-inch (diagonal) | — | — | 27" | — | — | 27 in | 32 in | 31.5 in | 27 in | 27 in |
| Resolution | 3840 x 2160 | 3840 x 2160 | 5120 x 2160 | 2560 x 1440 | 3840 x 2160 | 4K UHD (3840 x 2160) | — | — | — | — | 2560x1440 | 3840x2160 | — | 3840x2160 | 3840x2160 | — | — | — | — | 5120-by-2880 | — | — | 3840 x 2160 | — | — | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) | 3840x2160 | 4K UHD (3840 x 2160 @ 60 Hz) |
| Refresh rate | 60 Hz | 60 Hz | 120 Hz | 60 Hz | 60 Hz | 60 Hz | — | — | — | — | 75 Hz | 60 Hz | — | 60 Hz | 60 Hz | — | — | — | — | 60Hz | — | — | 24 ~ 75 Hz | — | — | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Panel type | IPS Black Technology | In-plane switching Technology | In-plane Switching (IPS) Black Technology | IPS | IPS | IPS | — | — | — | — | IPS | IPS | — | IPS | IPS | — | — | — | — | — | — | — | IPS | — | — | IPS | IPS, Mini-LED | IPS | IPS | IPS Black; LCD |
| Brightness | 400 cd/m² | 400 cd/m² (typical) | 450 nit | 350 cd/m² | 350 cd/m² | 400 cd/m² (Typ) / 320 cd/m² (Min) | — | — | — | — | 350 cd/m² | 350 cd/m² | — | 250 nits | 250 nits | — | — | — | — | 600 nits | — | — | 350 cd/m2 | — | — | 350 cd/㎡ (Typ.), 400 cd/㎡ (HDR, Peak) | 400 cd/㎡ (Typ.), 1,000 cd/㎡ (HDR, Peak) | 350 cd/㎡ (Typ.), 400 cd/㎡ (HDR, Peak) | 350 nits | 400 nits |
| Contrast ratio | 2000:1 | 2000 to 1 (typical) | 2,000:1 | 1000:1 | 1000:1 | 1200:1 (Typ.) 1000:1 (Min.) | — | — | — | — | 1000:1 | 1000:1 | — | 1200:1 | 1000:1 | — | — | — | — | — | — | — | — | — | — | 1000:1 (Typ.), 3000:1 (Max) | 1000:1 (Typ.), 1,000,000:1 (HDR, Max) | 1000:1 (Typ.), 3000:1 (Max) | 1200:1 | 2000:1 |
| Color gamut | 100% Rec 709, 100% sRGB, 98% DCI-P3 | 100% sRGB, 100% Rec.709, 98% DCI-P3 | 100% BT.709, 100% sRGB, 98% Display P3, 99% DCI-P3 | 99% sRGB | sRGB 99% (CIE1931) | DCI-P3 95% (CIE1976) | — | — | — | — | 100% | 100% sRGB | — | 99% sRGB, 99% Rec.709 | 99% sRGB, 99% Rec.709 | — | — | — | — | Wide color (P3) | — | — | — | — | — | 100% sRGB, 99% Adobe RGB, 99% DCI-P3 | 100% sRGB, 99.5% Adobe RGB, 98% DCI-P3, 87% Rec.2020 | 100% sRGB, 98% DCI-P3 | 100% sRGB, 100% Rec.709, 95% P3 | 100% sRGB; 98% Display P3; Pantone validated |
| Response time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) | 5 ms (Fast mode), 8 ms (Normal mode) | — | 5 ms (fast), 8 ms (normal) | 5ms (GtG at Faster) | 5ms (GtG at Faster) | — | — | — | — | 5ms(GTG) | 5ms(GTG) | — | 5 ms | 5 ms | — | — | — | — | — | — | — | 6ms (Typical GTG) | — | — | 5ms (GTG) | 5ms (GTG) | 5ms (GTG) | 5 ms | 5ms GtG (with overdrive) |
| USB cpower delivery | 90 W | 90 W | Up to 140W EPR | 90 W | 60 W | 90 W | — | — | — | — | 65 W | 90 W | — | 65 W | 90 W | — | — | — | — | — | — | — | — | — | — | 96 W | 80 W | 96 W | 90 W | 100 W |
| Height adjustment | 5.9 in | 150 mm | 5.91 in | 5.9 in | — | 110 mm | — | — | — | — | 0~150mm | 0~130mm | — | 110 mm | 110 mm | — | — | — | — | total of 105 mm | — | — | 130 mm / 5.1 in | — | — | 0~130 mm | 0~130 mm | 0~130 mm | 110 mm | 150 mm |
| Vesa | 100 x 100 mm | 100 x 100 mm | — | 100 x 100 mm | 100 x 100 mm | 100 x 100mm | — | — | — | — | 100x100mm | — | — | 100x100 mm | 100x100 mm | — | — | — | — | 100 x 100 mm | — | — | 100 x 100 mm | — | — | 100x100mm | 100x100mm | 100x100mm | 100x100 mm | 100 x 100 mm |
| Weight | 14.64 lb | 10.36 kg | 26.94 lb | 16.18 lb | 6.1 kg | 13.01 lb | — | — | — | — | 8.7 kg | 12.6 kg | — | 9.3 kg | 9.4 kg | — | — | — | — | 16.8 pounds (7.6 kg) | — | — | 6.7 kg | — | — | 5.78 kg | 12.3 kg | 9.9 kg | 8.3 kg | 6.5 kg |
| Pixel pitch | — | 0.18159 mm x 0.18159 mm | — | — | — | 0.1554 x 0.1554 mm | — | — | — | — | 0.233 mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.155 mm | 0.1845 mm | 0.182 mm | — | 0.15 x 0.15 mm |
| Tilt | — | -5° to 21° | — | — | — | -5~20º | — | — | — | — | +35° ~ -5° | — | — | -5˚ - 20˚ | -5˚ - 20˚ | — | — | — | — | −5° to +25° | — | — | — | — | — | +23° ~ -5° | +23° ~ -5° | +23° ~ -5° | -5˚ - 20˚ | -5 to +20° |
| Swivel | — | -30° to 30° | — | — | — | — | — | — | — | — | +45° ~ -45° | — | — | 15˚/ 15˚ | 15˚/ 15˚ | — | — | — | — | — | — | — | — | — | — | +30° ~ -30° | +30° ~ -30° | +30° ~ -30° | 15˚/ 15˚ | ±45° |
| Pivot | — | -90° to 90° | — | — | — | Yes | — | — | — | — | +90° ~ -90° | — | — | 90° | 90° | — | — | — | — | — | — | — | — | — | — | +90° ~ -90° | +90° ~ -90° | +90° ~ -90° | 90° | ±90° |
| Weight without stand | — | 5.65 kg | — | — | — | 9.04 lb | — | — | — | — | 5.8 kg | — | — | 6 kg | 6.2 kg | — | — | — | — | — | — | — | — | — | — | 4.07 kg | 7.7 kg | 6.7 kg | 5.3 kg | — |
| Hdr | — | — | VESA DisplayHDR 600 | — | HDR 10 | DisplayHDR™ 400 | — | — | — | — | — | HDR10 | — | HDR10 | HDR10 | — | — | — | — | — | — | — | — | — | — | HDR10, VESA DisplayHDR 400 | HLG, HDR10, VESA DisplayHDR 1000 | HDR10, VESA DisplayHDR 400 | HDR10, VESA DisplayHDR 400 | — |
| Curvature | — | — | 2500R | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ports | — | — | — | — | — | — | — | — | — | — | USB-C x 1 (DP Alt Mode), DisplayPort 1.2 x 2 (Daisy Chain), HDMI(v1.4) x 1, USB Hub : 4x USB 3.2 Gen 1 Type-A, Earphone Jack : Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | USB-C x 1 (DP Alt Mode), DisplayPort 1.4 x 2 (Daisy Chain), HDMI (v2.0) x 2, 1x USB 3.2 Gen 1 Type-C, 3x USB 3.2 Gen 1 Type-A, Earphone Jack | USB-C x 1 (DP Alt Mode), DisplayPort 1.2 x 1, HDMI (v2.0) x 3, 3x USB 3.2 Gen 1 Type-A, Earphone Jack | USB-C x 1 (DP Alt Mode), DisplayPort 1.4 x 2 (Daisy Chain), HDMI (v2.1) x 2 (TMDS), 1x USB 3.2 Gen 1 Type-C, 3x USB 3.2 Gen 1 Type-A, Earphone Jack | HDMI (v2.0) 1, DisplayPort (v1.4) 1, USB-C (PowerDelivery 90W, DisplayPort Alt Mode, Data) 1, USB C (Downstream) 1, USB 3.2 (Downstream) 3 | 1 Thunderbolt 4 with USB Type-C 40Gbps (up to 100 W USB Power Delivery, DisplayPort 1.4), 1 Thunderbolt 4 Out, 1 HDMI 2.0, 1 DisplayPort 1.4, 5 USB Type-A |
| Width | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24.5 inches (62.3 cm) | — | — | — | — | — | — | — | — | — | — |
| Camera | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12MP Center Stage camera with Desk View | — | — | — | — | — | — | — | — | — | — |
| Connection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Two Thunderbolt 5 ports (up to 120Gb/s) and two USB-C ports (up to 10Gb/s) | — | — | 2x HDMI 2.0, 1x DisplayPort, 1x USB-C (90W), RJ45, 2x USB-A, 1x USB-B | — | — | — | — | — | — | — |
| Contrast | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,300:1 static; 20,000,000:1 dynamic | — | — | — | — | — | — | — |
| Warranty | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Three-year limited warranty on parts, labor and backlight | — | — | — | — | — | — | HP three-year limited warranty |

Sources (manufacturer pages):

- Dell UltraSharp U2723QE 27-inch 4K UHD IPS Black Monitor: https://www.dell.com/en-us/shop/dell-ultrasharp-27-4k-usb-c-hub-monitor-u2723qe/apd/210-bdpf/monitors-monitor-accessories (checked 2026-10-17)
- Dell UltraSharp U3223QE 32-inch 4K UHD Hub Monitor: https://dl.dell.com/content/manual12003775-dell-u3223qe-monitor-user-s-guide.pdf?language=en-us, https://www.dell.com/en-hk/shop/dell-ultrasharp-32-4k-usb-c-hub-monitor-u3223qe/apd/210-bebm/monitors-monitor-accessories (checked 2026-10-11)
- Dell UltraSharp U4025QW 40-inch Curved 5K120Hz Monitor: https://www.dell.com/en-us/shop/monitors/apd/dell-ultrasharp-40-curved-thunderbolt-hub-monitor-u4025qw/u4025qw_monitor/- (checked 2026-10-17)
- Dell P2723DE 27-inch QHD USB-C Hub Monitor: https://www.dell.com/en-us/shop/dell-27-usb-c-hub-monitor-p2723de/apd/210-bdlj/monitors-monitor-accessories (checked 2026-10-17)
- LG 27UK850-W 27-inch 4K UHD IPS Monitor with HDR10: https://www.lg.com/uk/monitors/uhd-4k-5k/27uk850-w/ (checked 2026-10-17)
- LG 27UP850N-W 27-inch UHD 4K IPS USB-C Monitor: https://www.lg.com/us/monitors/lg-27up850n-w-4k-uhd-monitor (checked 2026-10-11)
- ASUS ProArt Display PA278CV 27-inch WQHD 100% sRGB Monitor: https://www.asus.com/displays-desktops/monitors/proart/proart-display-pa278cv/techspec/ (checked 2026-10-11)
- ASUS ProArt Display PA329CV 32-inch 4K UHD HDR400 Monitor: https://www.asus.com/us/displays-desktops/monitors/proart/proart-display-pa329cv/techspec/ (checked 2026-10-17)
- BenQ DesignVue PD2705U 27-inch 4K UHD Designer Monitor: https://www.benq.com/en-us/monitor/creative-pro/pd2705u/spec.html (checked 2026-10-13)
- BenQ DesignVue PD3205U 32-inch 4K UHD USB-C Designer Monitor: https://www.benq.com/en-us/monitor/creative-pro/pd3205u/spec.html (checked 2026-10-11)
- Apple Studio Display 27-inch 5K Retina Monitor 600 Nits: https://www.apple.com/studio-display/specs/ (checked 2026-10-17)
- ViewSonic ColorPro VP2768a-4K 27-inch Professional IPS Monitor: https://www.viewsonic.com/us/vp2768a-4k-27-colorprotm-4k-uhd-ips-monitor-with-90w-usb-c-rj45-srgb-and-hdr10.html (checked 2026-10-17)
- ASUS ProArt Display PA279CRV 27-inch 4K UHD IPS USB-C Monitor: https://www.asus.com/us/displays-desktops/monitors/proart/proart-display-pa279crv/techspec/, https://www.asus.com/us/displays-desktops/monitors/proart/proart-display-pa279crv/ (checked 2026-10-17)
- ASUS ProArt Display PA32UCR-K 32-inch 4K UHD Mini-LED IPS USB-C Monitor: https://www.asus.com/us/displays-desktops/monitors/proart/proart-display-pa32ucr-k/techspec/, https://www.asus.com/us/displays-desktops/monitors/proart/proart-display-pa32ucr-k/ (checked 2026-10-17)
- ASUS ProArt Display PA329CRV 31.5-inch 4K UHD IPS USB-C Monitor: https://www.asus.com/us/displays-desktops/monitors/proart/proart-display-pa329crv/techspec/, https://www.asus.com/us/displays-desktops/monitors/proart/proart-display-pa329crv/ (checked 2026-10-17)
- BenQ PD2706U 27-inch 4K UHD IPS USB-C Designer Monitor: https://www.benq.com/en-us/monitor/creative-pro/pd2706u/spec.html (checked 2026-10-17)
- HP Series 7 Pro 727pk 27-inch 4K UHD IPS Black Thunderbolt 4 Monitor: https://www.hp.com/hk-en/products/monitors/product-details/product-specifications/2101951963 (checked 2026-10-17)
