# FIFINE AmpliGame AM8 USB/XLR Dynamic Microphone with RGB

Source: https://figforyou.com/us/lighting-audio/fifine-ampligame-am8

- **Brand:** FIFINE
- **Model:** AmpliGame AM8
- **Category:** Lighting & Audio
- **Spec source:** FIFINE product pages, checked 2026-10-20

## Purchase

Verified merchant links are available on the web page: [https://figforyou.com/us/lighting-audio/fifine-ampligame-am8](https://figforyou.com/us/lighting-audio/fifine-ampligame-am8)

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | AM8 | https://fifinemicrophone.com/products/fifine-ampligame-am8-microphone |
| Microphone type | Dynamic | https://fifinemicrophone.com/products/fifine-ampligame-am8-microphone |
| Polar pattern | Cardioid | https://fifinemicrophone.com/products/fifine-ampligame-am8-microphone |
| Connection | USB and XLR | https://fifinemicrophone.com/products/fifine-ampligame-am8-microphone |
| Frequency response | 50-16kHz | https://fifinemicrophone.com/products/fifine-ampligame-am8-microphone |
| Signal to noise ratio | >80dB | https://fifinemicrophone.com/products/fifine-ampligame-am8-microphone |
| Max spl | 120dB | https://fifinemicrophone.com/products/fifine-ampligame-am8-microphone |
| Mount | standard 3/8'' and 5/8'' mount threads | https://fifinemicrophone.com/products/fifine-ampligame-am8-microphone |

## Related buyer guides

- [Best Desk Microphone](https://figforyou.com/us/guide/best-desk-microphone.md): Compare desk microphones on pickup pattern, frequency response, and mounting options as recorded in the catalog specifications.
