# Lighting & Audio

Source: https://figforyou.com/us/lighting-audio

> Screenbars, desk lamps, and conference speakers ranked by brightness, CRI, and audio specs.

## Products

- [BenQ ScreenBar Halo Wireless Controller LED Monitor Light Bar](https://figforyou.com/us/lighting-audio/benq-screenbar-halo.md) — BenQ (No checked buy link)
- [BenQ ScreenBar Plus e-Reading LED Monitor Light Desktop Dial](https://figforyou.com/us/lighting-audio/benq-screenbar-plus.md) — BenQ (Buy link checked)
- [BenQ ScreenBar e-Reading LED Monitor Light Auto-Dimming](https://figforyou.com/us/lighting-audio/benq-screenbar.md) — BenQ (Buy link checked)
- [Baseus i-Wok 3 Stepless Dimmable Screen Hanging Light Bar](https://figforyou.com/us/lighting-audio/baseus-i-wok-3.md) — Baseus (No checked buy link)
- [Baseus Magnetic Stepless Dimming Desk Lamp Bar Rechargable](https://figforyou.com/us/lighting-audio/baseus-magnetic-stepless-light.md) — Baseus (No checked buy link)
- [Yeelight LED Screen Light Bar Pro RGB Gaming Ambience Light](https://figforyou.com/us/lighting-audio/yeelight-led-screen-light-bar-pro.md) — Yeelight (No checked buy link)
- [Xiaomi Mi Computer Monitor Light Bar 2.4GHz Wireless Remote](https://figforyou.com/us/lighting-audio/xiaomi-mi-monitor-light-bar.md) — Xiaomi (Buy link checked)
- [Quntis ScreenBar Pro with Remote Screen Monitor Hanging Lamp](https://figforyou.com/us/lighting-audio/quntis-screenbar-pro.md) — Quntis (No checked buy link)
- [Anker PowerConf C200 2K Webcam Noise Cancelling Dual Mics](https://figforyou.com/us/lighting-audio/anker-powerconf-c200.md) — Anker (Buy link checked)
- [Logitech Brio 4K Ultra HD Webcam with RightLight 3 HDR](https://figforyou.com/us/lighting-audio/logitech-brio-4k.md) — Logitech (Buy link checked)
- [Logitech C920x HD Pro Webcam Full HD 1080p RightLight 2](https://figforyou.com/us/lighting-audio/logitech-c920x.md) — Logitech (Buy link checked)
- [Elgato Facecam Pro 4K60 Ultra-HD Studio Webcam Sony Sensor](https://figforyou.com/us/lighting-audio/elgato-facecam-pro.md) — Elgato (No checked buy link)
- [Elgato Key Light Air Professional 1400 Lumens Studio LED Panel](https://figforyou.com/us/lighting-audio/elgato-key-light-air.md) — Elgato (No checked buy link)
- [Elgato Stream Deck MK.2 15 Customizable Macro Keys Controller](https://figforyou.com/us/lighting-audio/elgato-stream-deck-mk-2.md) — Elgato (Buy link checked)
- [CalDigit TS4 Thunderbolt 4 18-Port Dock 98W Power Delivery](https://figforyou.com/us/lighting-audio/caldigit-ts4.md) — CalDigit (Buy link checked)
- [OWC Thunderbolt 4 Hub 4 Ports 60W Charging Aluminum](https://figforyou.com/us/lighting-audio/owc-thunderbolt-4-hub.md) — OWC (Buy link checked)
- [Anker 577 Thunderbolt Docking Station 13-in-1 85W Charging](https://figforyou.com/us/lighting-audio/anker-577-thunderbolt-dock.md) — Anker (No checked buy link)
- [Satechi Aluminum Multi-Port Adapter V2 4K HDMI USB-C Hub](https://figforyou.com/us/lighting-audio/satechi-multi-port-v2.md) — Satechi (Buy link checked)
- [Belkin BoostCharge Pro 3-in-1 Wireless Charging Stand MagSafe 15W](https://figforyou.com/us/lighting-audio/belkin-boostcharge-pro-3-in-1.md) — Belkin (Buy link checked)
- [Apple MagSafe Wireless Fast Charger 15W Aluminum Puck](https://figforyou.com/us/lighting-audio/apple-magsafe-charger.md) — Apple (No checked buy link)
- [Anker 737 Charger GaNPrime 120W Multi-Device Fast Charger](https://figforyou.com/us/lighting-audio/anker-737-ganprime-140w.md) — Anker (No checked buy link)
- [Ugreen Nexode 100W GaN 4-Port Fast Desktop Charger](https://figforyou.com/us/lighting-audio/ugreen-nexode-100w.md) — Ugreen (No checked buy link)
- [Shure MV7 Podcast Microphone USB/XLR Dynamic Mic Voice-Isolating](https://figforyou.com/us/lighting-audio/shure-mv7.md) — Shure (Buy link checked)
- [Rode NT-USB Mini Studio Condenser Microphone Built-in Pop Filter](https://figforyou.com/us/lighting-audio/rode-nt-usb-mini.md) — Rode (Buy link checked)
- [Audio-Technica AT2020USB-X Cardioid Condenser USB Microphone](https://figforyou.com/us/lighting-audio/audio-technica-at2020usb-x.md) — Audio-Technica (Buy link checked)
- [BenQ ScreenBar Halo 2 Monitor Light Bar](https://figforyou.com/us/lighting-audio/benq-screenbar-halo-2.md) — BenQ (Buy link checked)
- [BenQ ScreenBar Pro Monitor Light Bar](https://figforyou.com/us/lighting-audio/benq-screenbar-pro.md) — BenQ (Buy link checked)
- [BenQ e-Reading LED Desk Lamp](https://figforyou.com/us/lighting-audio/benq-e-reading-desk-lamp.md) — BenQ (Buy link checked)
- [Rode PodMic USB Versatile Dynamic Broadcast Microphone](https://figforyou.com/us/lighting-audio/rode-podmic-usb.md) — Rode (Buy link checked)
- [Rode NT-USB+ Professional Studio-Grade Condenser USB Microphone](https://figforyou.com/us/lighting-audio/rode-nt-usb-plus.md) — Rode (Buy link checked)
- [Shure MV7+ USB-C and XLR Dynamic Podcast Microphone](https://figforyou.com/us/lighting-audio/shure-mv7-plus.md) — Shure (Buy link checked)
- [Razer Seiren V3 Chroma RGB USB Microphone with Tap-to-Mute](https://figforyou.com/us/lighting-audio/razer-seiren-v3-chroma.md) — Razer (Buy link checked)
- [HyperX QuadCast 2 USB Gaming Microphone](https://figforyou.com/us/lighting-audio/hyperx-quadcast-2.md) — HyperX (Buy link checked)
- [FIFINE K669B USB Condenser Microphone with Tripod Stand](https://figforyou.com/us/lighting-audio/fifine-k669b.md) — FIFINE (Buy link checked)
- [Govee Monitor Light Bar H2800 with RGBIC Backlight](https://figforyou.com/us/lighting-audio/govee-monitor-light-bar-h2800.md) — Govee (Buy link checked)
- [FIFINE AmpliGame AM8 USB/XLR Dynamic Microphone with RGB](https://figforyou.com/us/lighting-audio/fifine-ampligame-am8.md) — FIFINE (Buy link checked)

## Specification comparison

| Spec | BenQ ScreenBar Halo Wireless Controller LED Monitor Light Bar | BenQ ScreenBar Plus e-Reading LED Monitor Light Desktop Dial | BenQ ScreenBar e-Reading LED Monitor Light Auto-Dimming | Baseus i-Wok 3 Stepless Dimmable Screen Hanging Light Bar | Baseus Magnetic Stepless Dimming Desk Lamp Bar Rechargable | Yeelight LED Screen Light Bar Pro RGB Gaming Ambience Light | Xiaomi Mi Computer Monitor Light Bar 2.4GHz Wireless Remote | Quntis ScreenBar Pro with Remote Screen Monitor Hanging Lamp | Anker PowerConf C200 2K Webcam Noise Cancelling Dual Mics | Logitech Brio 4K Ultra HD Webcam with RightLight 3 HDR | Logitech C920x HD Pro Webcam Full HD 1080p RightLight 2 | Elgato Facecam Pro 4K60 Ultra-HD Studio Webcam Sony Sensor | Elgato Key Light Air Professional 1400 Lumens Studio LED Panel | Elgato Stream Deck MK.2 15 Customizable Macro Keys Controller | CalDigit TS4 Thunderbolt 4 18-Port Dock 98W Power Delivery | OWC Thunderbolt 4 Hub 4 Ports 60W Charging Aluminum | Anker 577 Thunderbolt Docking Station 13-in-1 85W Charging | Satechi Aluminum Multi-Port Adapter V2 4K HDMI USB-C Hub | Belkin BoostCharge Pro 3-in-1 Wireless Charging Stand MagSafe 15W | Apple MagSafe Wireless Fast Charger 15W Aluminum Puck | Anker 737 Charger GaNPrime 120W Multi-Device Fast Charger | Ugreen Nexode 100W GaN 4-Port Fast Desktop Charger | Shure MV7 Podcast Microphone USB/XLR Dynamic Mic Voice-Isolating | Rode NT-USB Mini Studio Condenser Microphone Built-in Pop Filter | Audio-Technica AT2020USB-X Cardioid Condenser USB Microphone | BenQ ScreenBar Halo 2 Monitor Light Bar | BenQ ScreenBar Pro Monitor Light Bar | BenQ e-Reading LED Desk Lamp | Rode PodMic USB Versatile Dynamic Broadcast Microphone | Rode NT-USB+ Professional Studio-Grade Condenser USB Microphone | Shure MV7+ USB-C and XLR Dynamic Podcast Microphone | Razer Seiren V3 Chroma RGB USB Microphone with Tap-to-Mute | HyperX QuadCast 2 USB Gaming Microphone | FIFINE K669B USB Condenser Microphone with Tripod Stand | Govee Monitor Light Bar H2800 with RGBIC Backlight | FIFINE AmpliGame AM8 USB/XLR Dynamic Microphone with RGB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light source | — | Dual Color LED | Dual Color LED | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Dual Color LED | Dual Color LED | Dual Color LED | — | — | — | — | — | — | — | — |
| Color rendering index | — | >95 | Ra≥95 | — | — | — | Ra90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Ra≥95 | Ra≥95 | Ra≥95 | — | — | — | — | — | — | — | — |
| Brightness | — | 930 lux center (height 45 cm) | 930 lux center (height 45 cm) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Center Illuminance 1000lux (Height 50cm) | Center Illuminance 1000lux (Height 50cm) | Center Illuminance 1600lux (Height 45cm) | — | — | — | — | — | — | — | — |
| Lighting coverage | — | 60 cm x 30 cm (at 500 lux) | 60 cm x 30 cm (at 500 lux) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 85cm x 50cm | 85cm x 50cm | 90cm (width) | — | — | — | — | — | — | — | — |
| Material | — | Aluminum alloy, PC / ABS | Aluminum alloy, Polycarbonate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Aluminum alloy, Engineering resin, Zinc alloy | — | — | — | — | — | — | — | — |
| Power input | — | 5 V, 1 A USB port | 5 V, max. 1 A, USB port | — | — | — | 5V=1A | — | 5V 1 A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5V / max.3A USB Type-C | 5V / max.1.7A USB Type-C | 100-240V, 50/60Hz | — | — | — | — | — | — | — | — |
| Power consumption | — | 5 W (max.) | max. 5 W | — | — | — | 5W (80 × 0.2W/LED module) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | max.15W | max.8.5W | max.18W | — | — | — | — | — | — | — | — |
| Power supply | — | USB | — | — | — | — | — | — | — | — | — | — | — | — | 230W | — | — | — | 40W power supply, 5ft/1.5m barrel jack cable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dimensions | — | Lamp: 45 x 9 x 9.2 cm / Controller: 7.4 x 7.4 x 3.2 cm (W x D x H) | 45 x 9 x 9.2 cm (W x D x H) | — | — | — | Body: 0.9*17.6 in. (23*448 mm) / Remote: 2.62*1.34 in. (66.5*34 mm) | — | — | Webcam: height 27 mm (1.06 in), width 102 mm (4.02 in), depth 26.5 mm (1.04 in) | Height x width x depth: 1.70 in (43.3 mm) x 3.70 in (94 mm) x 2.80 in (71 mm), including fixed mounting clip | — | — | 118 x 84 x 25 mm | Height 5.55” (141.0mm), width 1.65” (42.0mm), length 4.46” (113.0mm) | — | — | 4.13 x 0.59 x 1.97 inches | 5.3in/134mm x 5.3in/134mm x 5.7in/144mm | — | — | — | — | — | 142 mm (5.6") long, 52 mm (2.0") maximum body diameter | Lamp: 50 x 14.3 x 10.9 cm; Controller: 7.4 x 7.4 x 3.95 cm | 50 x 13.5 x 9.2 cm | 59 x 22 x 62.5 cm | — | — | — | — | — | — | — | — |
| Weight | — | 0.68 kg | 0.53 kg | — | — | — | — | — | — | 65 g (2.29 oz), excl. cable | 5.71 oz (162 g) | — | — | 145 g | 1.41 lbs (0.64kg) | — | — | 2.72 ounces | — | — | — | — | 0.55 kg | 585 g | About 373 g | 0.8 kg | 0.62 kg | 4.8 kg | — | — | 573.5 g | — | Weight (Microphone) 11.8 oz; Total Weight (with cable) 28.8 oz | — | — | — |
| Cable length | — | 1.5 m | 150 cm | — | — | — | — | — | — | 1.5 m (5 ft) | 5 ft (1.5 m) | — | — | 150 cm | — | — | — | — | — | — | — | — | — | — | 2 m | 150cm | 180cm | — | — | — | — | — | — | — | — | — |
| Monitor thickness | — | 0.4–1.2 in (1.01–3.05 cm) | 1–3 cm (0.4–1.2 in) | — | — | — | 0.04-1.26 in. (1-32 mm) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Model number | — | — | — | — | — | — | MJGJD01YL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | H2800 | AM8 |
| Color temperature | — | — | — | — | — | — | 2700K to 6500K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2700K - 6500K Stepless | 2700K - 6500K 8 Levels | 2700K - 5700K (13 color temperatures) | — | — | — | — | — | — | 2700–6500K | — |
| Operating temperature | — | — | — | — | — | — | 14℉ to 104℉ | — | — | 0 to 40°C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Remote connection | — | — | — | — | — | — | 2.4-GHz wireless | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tilt | — | — | — | — | — | — | Up to 25° (magnetic) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30° | — |
| Power port | — | — | — | — | — | — | USB Type-C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Resolution | — | — | — | — | — | — | — | — | 2K@30fps; 1080P@30fps; 720P@30fps; 320x240@30fps | 4K/30fps, 1080p/60fps, 720p/90fps | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Field of view | — | — | — | — | — | — | — | — | 65°, 78°, 95° | 65°, 78°, or 90° | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sensor | — | — | — | — | — | — | — | — | 5 MP CMOS (1 / 2.7 in.) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Focus type | — | — | — | — | — | — | — | — | Automatic focus | — | Autofocus | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Focus distance | — | — | — | — | — | — | — | — | 15 cm to 3 m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max frame rate | — | — | — | — | — | — | — | — | 2K video capture @ 30fps | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Video codec | — | — | — | — | — | — | — | — | MJPEG, YUV | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Microphone | — | — | — | — | — | — | — | — | Dual stereo microphones | Noise-canceling, dual omni-directional mics | Dual microphone | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Voice algorithm | — | — | — | — | — | — | — | — | AGC (Auto Gain Control), ANC (Auto Noise Cancellation) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Voice pickup distance | — | — | — | — | — | — | — | — | 3 m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Image sensor | — | — | — | — | — | — | — | — | — | 13 megapixel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Zoom | — | — | — | — | — | — | — | — | — | 5x digital zoom | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Autofocus | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Light correction | — | — | — | — | — | — | — | — | — | RightLight 3 auto light correction | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Connection | — | — | — | — | — | — | — | — | — | USB-A or USB-C | USB-A | — | — | USB 2.0 | — | — | — | Type-C, Thunderbolt 3, Thunderbolt 4, USB 4 Compatible | — | — | — | — | Micro-B USB | USB-C | USB Type-C | — | — | — | Analog XLR and digital USB-C connectivity | USB-C | USB-C and XLR | Type A to Type C USB Cable | USB-C, 3.5mm headphone output | USB-B to USB-A/C cable | — | USB and XLR |
| Warranty | — | — | — | — | — | — | — | — | — | 3-year limited hardware warranty | — | — | — | — | 2 years | — | — | 2 yr | 2 years | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 year | — | — | — |
| Lens | — | — | — | — | — | — | — | — | — | — | HD 1080p lens | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Activity light | — | — | — | — | — | — | — | — | — | — | LED activity light | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tripod thread | — | — | — | — | — | — | — | — | — | — | ¼ inch | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Keys | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Key type | — | — | — | — | — | — | — | — | — | — | — | — | — | LCD keys | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Switch type | — | — | — | — | — | — | — | — | — | — | — | — | — | membrane switches | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cable | — | — | — | — | — | — | — | — | — | — | — | — | — | USB-C to USB-C, 90-degree connector | — | Certified 0.8M OWC Thunderbolt (USB-C) cable included | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Weight with stand | — | — | — | — | — | — | — | — | — | — | — | — | — | 270 g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Compatible os windows | — | — | — | — | — | — | — | — | — | — | — | — | — | Windows 11 or newer | — | — | — | — | — | — | — | — | — | — | Windows 8.1, Windows 10, Windows 11 | — | — | — | — | — | — | — | — | — | — | — |
| Compatible os mac | — | — | — | — | — | — | — | — | — | — | — | — | — | macOS 13 or newer | — | — | — | — | — | — | — | — | — | — | macOS Catalina, macOS Big Sur, macOS Monterey | — | — | — | — | — | — | — | — | — | — | — |
| Thunderbolt ports | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 x Thunderbolt 4 (40Gb/s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| USB cports | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 x USB-C (10Gb/s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| USB aports | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 x USB-A (10Gb/s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Display port | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 x DisplayPort 1.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ethernet | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 x 2.5 Gigabit Ethernet | — | — | 1 x Gigabit Ethernet - supports 10/100/1000Mbps | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sd card reader | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 x SD 4.0 (UHS-II) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Power delivery | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Up to 98W (host port) | Up to 60W (host port) | — | 1 x USB-C PD 3.1 port - up to 115W (no video/data) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Display support | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Single 8K or Dual 6K 60Hz | Up to two 4K displays or one 5K/6K/8K display | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ports | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 Thunderbolt (USB-C) ports, 1 USB port | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Host port | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 40Gb/s Thunderbolt (USB-C) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Compatible os | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Mac models with Thunderbolt 3 and macOS ‘Big Sur’ or newer; Windows PCs with Thunderbolt 4 ports | — | — | — | — | — | — | Windows and Mac computers | macOS 10.12 / Windows 10 | — | — | — | — | Windows 10 Mac OS 10.15 | MacOS 10.14 Windows 10 iOS 14 Android 11 | — | — | PC, Mac, PS4, PS5, Nintendo Switch, Steam Deck | — | — | — |
| Security slot | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Kensington Nano Security Slot | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Illumination | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Adjustable LED | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hdmi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 x HDMI port - up to 4K 60Hz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| USB agen2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 x USB 3.2 Gen2 port - up to 10 Gbps | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| USB agen1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 x USB 3.2 Gen1 ports - up to 5 Gbps | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Card reader | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 x Micro/SD card readers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Iphone charging | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Up to 15W faster wireless charging (iPhone 15/14/13 series) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Airpods charging | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Qi-compliant 5W wireless charging pad for AirPods / AirPods Pro | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Apple watch charging | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Fast charging: Apple Watch Series 7, Series 8, Ultra | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Orientation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Portrait and landscape modes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Case thickness | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Up to 3 mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Certification | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MFi-certified | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Transducer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Dynamic (moving coil) | Electret condenser | Fixed-charge back plate, permanently polarized condenser | — | — | — | — | Studio-grade condenser capsule | Dynamic (moving coil) | 16 mm Condenser Capsule | Three 14mm electret condenser capsules | — | — | — |
| Polar pattern | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Unidirectional (Cardioid) | Cardioid | Cardioid | — | — | — | Cardioid | Cardioid | Unidirectional (Cardioid) | Supercardioid | Cardioid, omnidirectional, stereo, bidirectional | Uni-directional | — | Cardioid |
| Frequency response | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50 Hz to 16,000 Hz | 20 Hz – 20 kHz | 20-20,000 Hz | — | — | — | 20Hz - 20kHz | 20Hz – 20kHz | 50 Hz to 16,000 Hz | 20 Hz - 20 kHz | 20Hz - 20kHz | 20Hz-20KHz | — | 50-16kHz |
| Sensitivity | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -55 dBV/Pa | — | — | — | — | — | — | — | — | -34 dB (1 V / Pa at 1 kHz) | -7.5dB (1V/Pa at 1kHz) | — | — | — |
| Max spl | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 132 dB SPL | 121dB (A-weighted, as per IEC651) | — | — | — | — | 148 dB SPL | 118.0dB (as per IEC 60268) | 128 dB SPL | 110 dB | — | — | — | 120dB |
| Bit depth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24 bit | 24 bit | 16 bit/24 bit | — | — | — | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | — | — | — |
| Sample rate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 kHz | 48 kHz | 44.1 kHz/48 kHz/88.2 kHz/96 kHz | — | — | — | 48 kHz | 48 kHz | 48 kHz | 96 kHz | 96 kHz | — | — | — |
| Xlr output | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Passive XLR output | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headphone output | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.5 mm | 3.5mm headphone | 3.5 mm (1/8") stereo mini-jack | — | — | — | 3.5mm headphone jack | 3.5mm headphone jack | 3.5 mm | — | — | — | — | — |
| Output impedance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 314 Ω | — | — | — | — | — | 460Ω (XLR) | — | 350 Ω | — | — | — | — | — |
| Mount | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5/8-27 thread mount | — | — | Patented clamp for monitor thickness 0.43cm to 6cm and curved monitor 1000R to 1800R | Patented clamp for monitors 0.43-6.5cm thick and curvature 1000-1800R | Swing arm design with wide bending adjustment, can be used with desk lamp clamp | Integrated swing mount | Detachable pop filter and desktop stand included | 5/8" - 27 thread mount | Built-in Shock Absorber | Removable Shock Mount, 3/8” and 5/8” threading | Tripod stand | — | standard 3/8'' and 5/8'' mount threads |
| Acoustic principle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Pressure gradient | — | — | — | — | Dynamic | Pressure gradient | — | — | — | — | — | — |
| Height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 141.9 mm | — | — | — | — | — | — | — | — | — | — | — | — |
| Width | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 54.5 mm | — | — | — | — | — | — | — | — | — | — | — | — |
| Base diameter | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 89.3 mm | — | — | — | — | — | — | — | — | — | — | — | — |
