# Desks & Arms

Source: https://figforyou.com/us/desks-arms

> Standing desks and monitor arms ranked by lift capacity and motor specs.

## Products

- [Fully Jarvis Bamboo Electric Adjustable Standing Desk](https://figforyou.com/us/desks-arms/fully-jarvis-bamboo.md) — Fully (No checked buy link)
- [Uplift V2 Commercial Standing Desk Heavy Duty Crossbar](https://figforyou.com/us/desks-arms/uplift-v2-commercial.md) — Uplift (No checked buy link)
- [FlexiSpot E7 Pro Premium Dual-Motor Height Adjustable Desk](https://figforyou.com/us/desks-arms/flexispot-e7-pro.md) — FlexiSpot (No checked buy link)
- [FlexiSpot E5 Dual-Motor Electric Standing Desk 3-Stage Legs](https://figforyou.com/us/desks-arms/flexispot-e5.md) — FlexiSpot (No checked buy link)
- [Secretlab MAGNUS Pro Metal Standing Desk Cable Management](https://figforyou.com/us/desks-arms/secretlab-magnus-pro.md) — Secretlab (Buy link checked)
- [Autonomous SmartDesk Pro Dual-Motor Height Adjustable Desk](https://figforyou.com/us/desks-arms/autonomous-smartdesk-pro.md) — Autonomous (No checked buy link)
- [IKEA Idasen Electric Sit/Stand Desk Bluetooth Controller](https://figforyou.com/us/desks-arms/ikea-idasen.md) — IKEA (No checked buy link)
- [Desky Dual Ergonomic Solid Hardwood Electric Standing Desk](https://figforyou.com/us/desks-arms/desky-dual-hardwood.md) — Desky (Buy link checked)
- [Vari Electric Standing Desk 60x30 Commercial Grade](https://figforyou.com/us/desks-arms/vari-electric-standing-desk.md) — Vari (Buy link checked)
- [Ergotron LX Desk Mount LCD Single Monitor Arm Polished Aluminum](https://figforyou.com/us/desks-arms/ergotron-lx-single-arm.md) — Ergotron (Buy link checked)
- [Ergotron HX Desk Monitor Arm with Heavy-Duty Tilt for Ultrawides](https://figforyou.com/us/desks-arms/ergotron-hx-heavy-duty-arm.md) — Ergotron (Buy link checked)
- [Ergotron Trace Dual Monitor Mount Linear Tracking Arm](https://figforyou.com/us/desks-arms/ergotron-trace-dual-arm.md) — Ergotron (Buy link checked)
- [Amazon Basics Single Monitor Stand Lift Arm Aluminum](https://figforyou.com/us/desks-arms/amazon-basics-single-monitor-stand.md) — Amazon Basics (No checked buy link)
- [Fully Jarvis Dual Monitor Arm Mechanical Spring Clamp Mount](https://figforyou.com/us/desks-arms/fully-jarvis-dual-monitor-arm.md) — Fully (No checked buy link)
- [VIVO Single Pneumatic Spring Arm Desk Mount STAND-V001Q](https://figforyou.com/us/desks-arms/vivo-single-counterbalance-arm.md) — VIVO (Buy link checked)
- [VIVO Dual LCD Monitor Desk Mount Stand Heavy Duty STAND-V002](https://figforyou.com/us/desks-arms/vivo-dual-lcd-mount.md) — VIVO (Buy link checked)
- [Mount-It! Triple Monitor Desk Mount Curved Articulating Arms](https://figforyou.com/us/desks-arms/mount-it-triple-monitor-mount.md) — Mount-It! (No checked buy link)
- [WALI Single LCD Monitor Desk Mount Heavy Duty Gas Spring](https://figforyou.com/us/desks-arms/wali-single-lcd-arm.md) — WALI (No checked buy link)
- [HUANUO Dual Monitor Stand Gas Spring Arm for 17-32 Inch Screens](https://figforyou.com/us/desks-arms/huanuo-dual-spring-stand.md) — HUANUO (Buy link checked)
- [Kensington SmartFit Ergo Single Monitor Arm One-Touch Gas](https://figforyou.com/us/desks-arms/kensington-smartfit-ergo-stand.md) — Kensington (Buy link checked)
- [Grovemade Solid Walnut Wood Desk Shelf Dual Monitor Riser](https://figforyou.com/us/desks-arms/grovemade-wood-desk-shelf.md) — Grovemade (No checked buy link)
- [Balolo Setup Cockpit Solid American Walnut Monitor Stand Riser](https://figforyou.com/us/desks-arms/balolo-setup-cockpit-large.md) — Balolo (No checked buy link)
- [Oakywood Solid Oak Dual Monitor Stand Ergonomic Desk Organizer](https://figforyou.com/us/desks-arms/oakywood-dual-monitor-stand.md) — Oakywood (Buy link checked)
- [Aothia Leather Desk Pad Protector Non-Slip Mouse Mat 36x17](https://figforyou.com/us/desks-arms/aothia-large-leather-desk-mat.md) — Aothia (Buy link checked)
- [DeltaHub Carpio 2.0 Ergonomic Wrist Rest for Computer Mouse](https://figforyou.com/us/desks-arms/deltahub-carpio-2-0.md) — DeltaHub (Buy link checked)
- [Ergotron LX Dual Side-by-Side Monitor Arm Polished Aluminum](https://figforyou.com/us/desks-arms/ergotron-lx-dual-side-by-side-arm.md) — Ergotron (Buy link checked)
- [Ergotron LX Dual Stacking Monitor Arm Polished Aluminum](https://figforyou.com/us/desks-arms/ergotron-lx-dual-stacking-arm.md) — Ergotron (Buy link checked)
- [Ergotron HX Desk Dual Monitor Arm with Hinged Bow](https://figforyou.com/us/desks-arms/ergotron-hx-desk-dual-monitor-arm.md) — Ergotron (Buy link checked)
- [Ergotron LX Desk Dual Direct Monitor Arm Crossbar Mount](https://figforyou.com/us/desks-arms/ergotron-lx-desk-dual-direct-arm.md) — Ergotron (Buy link checked)
- [Kensington SmartFit One-Touch Height Adjustable Dual Monitor Arm](https://figforyou.com/us/desks-arms/kensington-smartfit-one-touch-dual-monitor-arm.md) — Kensington (Buy link checked)
- [Mount-It! MI-1772 Dual Monitor Desk Mount with Gas Spring Arms](https://figforyou.com/us/desks-arms/mount-it-mi-1772-dual-gas-spring-arm.md) — Mount-It! (Buy link checked)
- [VIVO Mechanical Arm Dual Monitor Desk Mount STAND-V002O](https://figforyou.com/us/desks-arms/vivo-stand-v002o-dual-mechanical-arm.md) — VIVO (Buy link checked)
- [Branch Duo Standing Desk Compact Sit-Stand Desk](https://figforyou.com/us/desks-arms/branch-duo-standing-desk.md) — Branch (Buy link checked)
- [Desky Dual Laminate Sit-Stand Desk Dual Motor](https://figforyou.com/us/desks-arms/desky-dual-laminate.md) — Desky (Buy link checked)
- [Desky Dual Rubberwood Standing Desk Dual Motor](https://figforyou.com/us/desks-arms/desky-dual-rubberwood.md) — Desky (Buy link checked)
- [VIVO DESK-E-200B Electric Dual Motor Standing Desk Frame](https://figforyou.com/us/desks-arms/vivo-desk-e-200b.md) — VIVO (Buy link checked)
- [VIVO DESK-V130EB Electric Corner Standing Desk Frame](https://figforyou.com/us/desks-arms/vivo-desk-v130eb.md) — VIVO (Buy link checked)
- [Mount-It! MI-8034B Dual Motor Electric Standing Desk Frame](https://figforyou.com/us/desks-arms/mount-it-mi-8034b.md) — Mount-It! (Buy link checked)

## Specification comparison

| Spec | Fully Jarvis Bamboo Electric Adjustable Standing Desk | Uplift V2 Commercial Standing Desk Heavy Duty Crossbar | FlexiSpot E7 Pro Premium Dual-Motor Height Adjustable Desk | FlexiSpot E5 Dual-Motor Electric Standing Desk 3-Stage Legs | Secretlab MAGNUS Pro Metal Standing Desk Cable Management | Autonomous SmartDesk Pro Dual-Motor Height Adjustable Desk | IKEA Idasen Electric Sit/Stand Desk Bluetooth Controller | Desky Dual Ergonomic Solid Hardwood Electric Standing Desk | Vari Electric Standing Desk 60x30 Commercial Grade | Ergotron LX Desk Mount LCD Single Monitor Arm Polished Aluminum | Ergotron HX Desk Monitor Arm with Heavy-Duty Tilt for Ultrawides | Ergotron Trace Dual Monitor Mount Linear Tracking Arm | Amazon Basics Single Monitor Stand Lift Arm Aluminum | Fully Jarvis Dual Monitor Arm Mechanical Spring Clamp Mount | VIVO Single Pneumatic Spring Arm Desk Mount STAND-V001Q | VIVO Dual LCD Monitor Desk Mount Stand Heavy Duty STAND-V002 | Mount-It! Triple Monitor Desk Mount Curved Articulating Arms | WALI Single LCD Monitor Desk Mount Heavy Duty Gas Spring | HUANUO Dual Monitor Stand Gas Spring Arm for 17-32 Inch Screens | Kensington SmartFit Ergo Single Monitor Arm One-Touch Gas | Grovemade Solid Walnut Wood Desk Shelf Dual Monitor Riser | Balolo Setup Cockpit Solid American Walnut Monitor Stand Riser | Oakywood Solid Oak Dual Monitor Stand Ergonomic Desk Organizer | Aothia Leather Desk Pad Protector Non-Slip Mouse Mat 36x17 | DeltaHub Carpio 2.0 Ergonomic Wrist Rest for Computer Mouse | Ergotron LX Dual Side-by-Side Monitor Arm Polished Aluminum | Ergotron LX Dual Stacking Monitor Arm Polished Aluminum | Ergotron HX Desk Dual Monitor Arm with Hinged Bow | Ergotron LX Desk Dual Direct Monitor Arm Crossbar Mount | Kensington SmartFit One-Touch Height Adjustable Dual Monitor Arm | Mount-It! MI-1772 Dual Monitor Desk Mount with Gas Spring Arms | VIVO Mechanical Arm Dual Monitor Desk Mount STAND-V002O | Branch Duo Standing Desk Compact Sit-Stand Desk | Desky Dual Laminate Sit-Stand Desk Dual Motor | Desky Dual Rubberwood Standing Desk Dual Motor | VIVO DESK-E-200B Electric Dual Motor Standing Desk Frame | VIVO DESK-V130EB Electric Corner Standing Desk Frame | Mount-It! MI-8034B Dual Motor Electric Standing Desk Frame |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height adjustment | — | — | — | — | 25.6” - 49.2” | — | — | 23.6" - 49.2" (without desktop) | 25" (63.5 cm) to 50 1/2" (128 cm) | 33 cm | 29.2 cm | 27.9 cm | — | — | 6.5” to 20” | 16 in | — | — | — | 6.7”-19.9” (170mm-505mm) | — | — | — | — | — | 13 in | 13 in | 11.5 in | 13 in | 6.7"-19.9" (170 mm-505 mm) | 13 in | 6.25" to 16" | 28" to 47.3" | 23.6" - 49.2" (without desktop) | 23.6" - 49.2" (without desktop) | 28.5" to 47.3" | 23.6" to 49.2" | 28.3" to 47.2" |
| Max load | — | — | — | — | 265 lb | — | — | 330.7 lbs | 200 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | 100 kg (220 lbs) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Memory presets | — | — | — | — | 3 custom heights | — | — | 4 on controller, 6 in app | 4 programmable memory settings | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 presets | 4 memory presets | 4 memory presets | 3 memory settings | 4 memory settings | 3 |
| Dimensions | — | — | — | — | 59.1” (L) x 27.6” (W) (1.5m MAGNUS Pro) | — | — | — | 25-50.5" (H) x 60"(W) x 30"(D) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23.6"x13.7", 31.5" x 15.7", 36" x 17", 48" x 17" | Size S: 8.5 x 3.8 x 1.5 cm; Size L: 9.5 x 4.5 x 1.7 cm | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Weight | — | — | — | — | 125 lb | — | — | — | 126.10 lb | 8 lb | 15.5 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | Size S: 17 g; Size L: 22 g | — | — | — | — | — | — | — | — | 79.4 lbs | 79.4 lbs | — | — | — |
| Warranty | — | — | — | — | 5 Years | — | — | 10 Years | Lifetime | 10 years | 10 years | 15 years | — | — | 3 years | 3 years | — | — | — | 2 years | — | — | 5 years | Lifetime | — | 10 years | 10 years | 10 years | 10 years | 2 years | Lifetime Warranty | 3 years | 10-year warranty for tabletop and frame | — | — | 3 Year Warranty | 3 Year Warranty | Lifetime Warranty |
| Frame material | — | — | — | — | Steel (SPCC) | — | — | Cold rolled steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | coated steel | — | — | — | — | — |
| Cable management | — | — | — | — | Full-length cable management tray | — | — | — | — | routes cables under the arm | routes cables under arm and within extension | cable management channel | — | — | — | — | — | — | — | cable management system | — | — | — | — | — | cables route beneath the arm | — | cables route beneath the arm | — | built-in cable management system | Cable management sleeves | — | — | — | — | — | — | — |
| Tested cycles | — | — | — | — | 20,000 | — | — | 20,000+ motor cycles | — | 10,000 | — | 15,000 | — | — | — | — | — | — | 20,000 | — | — | — | — | — | — | 10,000 | 10,000 | 10,000 | 10,000 | — | — | — | — | — | — | — | — | — |
| Motors | — | — | — | — | Dual electric motors | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | dual motors | Dual Motor Lifting System | Dual Motor Lifting System | Dual Motor | multi-motor lift system | 2 |
| Stages | — | — | — | — | — | — | — | 3 stage legs | three-staged system | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2-column lift | Heavy duty frame and 3-stage telescopic legs | Heavy duty frame and 3-stage telescopic legs | 2-stage telescopic height adjustment columns | — | 2-stage |
| Lift speed | — | — | — | — | — | — | — | 1.6" per second loaded | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.3in/s | 1.6" per second loaded | 1.6" per second loaded | 25 mm/s | 1.5" per second | 1"/second |
| Noise level | — | — | — | — | — | — | — | 40db in motion | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | <50dB | 40db in motion | 40db in motion | — | — | — |
| Desktop thickness | — | — | — | — | — | — | — | 1" | 1.25" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1" | 1" | — | — | — |
| Anti collision | — | — | — | — | — | — | — | — | Safety sensor in the motor stops movement if the desk touches an object underneath | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | collision detection | — | — | — | — | — |
| Material | — | — | — | — | — | — | — | — | Durable laminate with chamfered edges | Aluminum | — | — | — | — | Steel, Aluminum, Plastic | Steel, Aluminum | — | — | — | — | — | — | Solid oak wood | Faux Leather | ABS plastics, PTFE Teflon feet, Silicone | — | — | — | — | — | — | Aluminum, Steel, Plastic | Laminated MDF top | MDF | Natural Rubberwood | Steel | Steel, Plastic | — |
| Certifications | — | — | — | — | — | — | — | — | GreenGuard, GreenGuard Gold, UL962 Listed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ANSI/BIFMA standard |
| Part number | — | — | — | — | — | — | — | — | — | 45-241-026 | 45-475-026 | — | — | — | STAND-V001Q | STAND-V002 | — | — | HNDS8 | K55470WW | — | — | — | — | — | 45-245-026 | 45-248-026 | 45-476-026 | 45-489-026 | K59601WW | MI-1772 | STAND-V002O | — | — | — | — | — | — |
| Screen size | — | — | — | — | — | — | — | — | — | ≤34" | ≤49" | ≤27" | — | — | 13” to 32" | 13” to 30” | — | — | 17" to 32" | 13”-34” | — | — | — | — | — | ≤ 27" | ≤ 24" | ≤ 32" | ≤ 25" | 13"-34" | 13" to 32" | 17" to 32" | — | — | — | — | — | — |
| Weight capacity | — | — | — | — | — | — | — | — | — | 3.2 to 11.3 kg | 9.1–19.1 kg | 3.7 to 9.8 kg | — | — | 2.2 lbs to 20 lbs | 22 lbs per monitor | — | — | up to 19.8 lbs each | 19.8 lbs (9 kg) | — | — | — | — | — | 7–20 lbs (3.2–9.1 kg); maximum combined 40 lbs (18.1 kg) | 7–20 lbs (3.2–9.1 kg) each; Max. combined 40 lbs (18.1 kg) | 5–17.5 lbs (2.3–8 kg) per monitor | 4–22 lbs (1.8–10 kg) total | 19.8 lbs (9 kg) | 19.8 lbs. per arm | 4.4 lbs to 19.8 lbs per screen | 275 lbs | 330.7 lbs | 330.7 lbs | 220 lbs | 300 lbs | 220 lbs |
| Vesa | — | — | — | — | — | — | — | — | — | 100 x 100 mm & 75 x 75 mm | 100 x 100 mm & 75 x 75 mm, 200 x 100 mm, 200 x 200 mm | 100 x 100 mm & 75 x 75 mm | — | — | 75x75mm and 100x100mm | 75x75mm and 100x100mm | — | — | — | 75mm or 100mm | — | — | — | — | — | 100 x 100 mm & 75 x 75 mm | 100 x 100 mm & 75 x 75 mm | MIS-D | 100 x 100 mm & 75 x 75 mm | 75mm or 100 mm | 75mm x 75mm and 100mm x 100mm | 75x75mm and 100x100mm | — | — | — | — | — | — |
| Mounting | — | — | — | — | — | — | — | — | — | 2-piece clamp, grommet mount | desk clamp, grommet mount | 2-piece desk clamp | — | — | — | C-clamp or grommet | — | — | C-clamp, Grommet hole | c-clamp, grommet | — | — | — | — | — | standard 2-piece desk clamp and grommet mount | standard 2-piece desk clamp and grommet mount | desk clamp, grommet mount | standard 2-piece desk clamp | c-clamp or grommet hole | Clamp and grommet | Desk Clamp and Grommet | — | — | — | — | — | — |
| Desk thickness | — | — | — | — | — | — | — | — | — | 10 to 60 mm | 1 to 6.6 cm | 65 mm | — | — | 0.5" to 3" | 3.25 in | — | — | — | 0.39”–3.3” (10mm-85mm) | — | — | — | — | — | — | — | — | — | 0.39"–3.3" (10mm-85mm) | — | 0.4" to 3.3" (clamp), 0.4" to 1.6" (grommet) | — | — | — | — | — | — |
| Tilt | — | — | — | — | — | — | — | — | — | 75° | 75° | 35° | — | — | +90° to -90° | +90° to -90° | — | — | +45°/-45° | ±90° | — | — | — | — | — | 75° | 75° | — | — | ±90° | 45° up or down | +90° to -90° | — | — | — | — | — | — |
| Tilt range | — | — | — | — | — | — | — | — | — | 70° backward, 5° forward | 70° backward, 5° forward | ↑30° / ↓5° | — | — | — | — | — | — | — | — | — | — | — | — | — | ↑ 70° / ↓ 5° | ↑ 70° / ↓ 5° | ↑ 70° / ↓ 5° | ↑ 13° / ↓ 17° | — | — | — | — | — | — | — | — | — |
| Pan | — | — | — | — | — | — | — | — | — | 360° | 180° | 240° | — | — | 180° | 180° | — | — | 180° | 180° | — | — | — | — | — | 360° | 360° | 360° | 360° | ±90° | 180° | 180° | — | — | — | — | — | — |
| Rotation | — | — | — | — | — | — | — | — | — | 360° | 360° | 360° | — | — | 360° | 360° | — | — | 360° | — | — | — | — | — | — | 360° | 360° | 180° | 360° | ±90° | 360° | 360° | — | — | — | — | — | — |
| Monitor count | — | — | — | — | — | — | — | — | — | — | — | Dual | — | — | — | Dual | — | — | Dual | — | — | — | — | — | — | 2 | 2 | Dual | 2 | Dual Monitor | Dual | Dual | — | — | — | — | — | — |
| Weight capacity per monitor | — | — | — | — | — | — | — | — | — | — | — | 1.8 to 4.9 kg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2–11 lbs (1–5 kg) per monitor | — | — | — | — | — | — | — | — | — |
| Extension | — | — | — | — | — | — | — | — | — | — | — | 38 cm | — | — | 23.5” | 16 in | — | — | — | — | — | — | — | — | — | ≤ 25" (64 cm) | ≤ 25" (64 cm) | ≤ 24.5" (60 cm) | ≤ 24.3" (61.7 cm) | — | — | 19.75 in | — | — | — | — | — | — |
| Pole height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 in | — | — | — | — | — | — | — | — | — | — | 13 in | — | 7 in | — | — | — | — | — | — | — | — | — |
| Arm span | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 29 in | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 33 in | — | — | — | — | — | — |
| Screen orientation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Portrait or Landscape | — | — | — | — | — | — | — | — | — | — | — | — | — | — | portrait and landscape | Portrait or Landscape | — | — | — | — | — | — |
| Screen raise | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21.65 in | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Arm material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | aluminum alloy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Length | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 105 cm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Width | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23 cm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 cm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Clearance underneath | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 cm (3.54 inch) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Thickness | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.8 cm (0.7 inch) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Leg material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | powder coated steel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Leg span | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 72 cm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Origin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | EU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Surface material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | PU leather | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Waterproof | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Backing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | cork suede | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Grip improvement | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 70% more grip than double-sided leather | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lift height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | about 1cm | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Glide | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | PTFE feet for low-friction glide | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Handedness | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | left or right hand | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Replaceable pads | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Color | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Black | — | — | — | — | — | — | — | — |
| Controls | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | OLED control paddle with two presets and smart reminders | — | — | — | — | — |
| Power input | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 110v | 110v | — | — | — |
| Frame length | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 40" to 57.3" | — | — |
| Foot dimensions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23" x 2.3" | 23" x 2.8" (each) | — |
| Main frame length | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 42.2" to 74.8" | — |
| Return frame length | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 56" to 88.5" | — |

Sources (manufacturer pages):

- Secretlab MAGNUS Pro Metal Standing Desk Cable Management: https://secretlab.co/pages/magnus-pro (checked 2026-10-17)
- Desky Dual Ergonomic Solid Hardwood Electric Standing Desk: https://desky.com/products/dual-hardwood-stand-up-desk (checked 2026-10-17)
- Vari Electric Standing Desk 60x30 Commercial Grade: https://www.vari.com/electric-standing-desk-60x30/FD-ESD6030.html (checked 2026-10-17)
- Ergotron LX Desk Mount LCD Single Monitor Arm Polished Aluminum: https://www.ergotron.com/en-us/products/product-details/45-241#?color=polished%20aluminum&attachment%20option=2-Piece%20Clamp (checked 2026-10-11)
- Ergotron HX Desk Monitor Arm with Heavy-Duty Tilt for Ultrawides: https://www.ergotron.com/en-us/products/product-details/45-475#?color=polished%20aluminum (checked 2026-10-11)
- Ergotron Trace Dual Monitor Mount Linear Tracking Arm: https://www.ergotron.com/en-us/products/product-details/45-631 (checked 2026-10-11)
- VIVO Single Pneumatic Spring Arm Desk Mount STAND-V001Q: https://vivo-us.com/products/stand-v001q (checked 2026-10-17)
- VIVO Dual LCD Monitor Desk Mount Stand Heavy Duty STAND-V002: https://vivo-us.com/products/stand-v002 (checked 2026-10-11)
- HUANUO Dual Monitor Stand Gas Spring Arm for 17-32 Inch Screens: https://www.huanuo.com/products/huanuo-dual-monitor-mount-for-13-inch-to-32-inch-screens (checked 2026-10-11)
- Kensington SmartFit Ergo Single Monitor Arm One-Touch Gas: https://www.kensington.com/p/products/ergonomic-desk-accessories/smartfit-monitor-arms/smartfit-one-touch-height-adjustable-single-monitor-arm5-2/ (checked 2026-10-17)
- Oakywood Solid Oak Dual Monitor Stand Ergonomic Desk Organizer: https://oakywood.shop/products/desk-shelf-dual-monitor-stand (checked 2026-10-17)
- Aothia Leather Desk Pad Protector Non-Slip Mouse Mat 36x17: https://aothia.com/products/leather-desk-pad-four-sizes-gray (checked 2026-10-17)
- DeltaHub Carpio 2.0 Ergonomic Wrist Rest for Computer Mouse: https://deltahub.io/products/carpio-ergonomic-wrist-rest (checked 2026-10-17)
- Ergotron LX Dual Side-by-Side Monitor Arm Polished Aluminum: https://media.ergotron.com/reserved/resources/05-lx-dual-sxs-ea-orig.pdf (checked 2026-10-17)
- Ergotron LX Dual Stacking Monitor Arm Polished Aluminum: https://media.ergotron.com/reserved/resources/05-lx-duals-ea-orig.pdf (checked 2026-10-17)
- Ergotron HX Desk Dual Monitor Arm with Hinged Bow: https://media.ergotron.com/reserved/resources/05-hxarms-ea-orig.pdf (checked 2026-10-17)
- Ergotron LX Desk Dual Direct Monitor Arm Crossbar Mount: https://media.ergotron.com/reserved/resources/05-lx-dual-direct-fur-ea-orig.pdf (checked 2026-10-17)
- Kensington SmartFit One-Touch Height Adjustable Dual Monitor Arm: https://www.kensington.com/p/products/ergonomic-desk-accessories/smartfit-monitor-arms/smartfit-one-touch-height-adjustable-dual-monitor-arm5/ (checked 2026-10-17)
- Mount-It! MI-1772 Dual Monitor Desk Mount with Gas Spring Arms: https://www.mount-it.com/products/dual-monitor-desk-mount-gas-spring-arms-mi-1772 (checked 2026-10-17)
- VIVO Mechanical Arm Dual Monitor Desk Mount STAND-V002O: https://vivo-us.com/products/stand-v002o (checked 2026-10-17)
- Branch Duo Standing Desk Compact Sit-Stand Desk: https://www.branchfurniture.com/products/duo-standing-desk, https://www.branchfurniture.com/cdn/shop/files/specs-duo-standing-desk.pdf?v=3354346020772867715 (checked 2026-10-17)
- Desky Dual Laminate Sit-Stand Desk Dual Motor: https://desky.com/products/dual-melamine-sit-stand-desk (checked 2026-10-17)
- Desky Dual Rubberwood Standing Desk Dual Motor: https://desky.com/products/rubberwood-dual-sit-stand-desk (checked 2026-10-17)
- VIVO DESK-E-200B Electric Dual Motor Standing Desk Frame: https://vivo-us.com/products/desk-e-200b (checked 2026-10-20)
- VIVO DESK-V130EB Electric Corner Standing Desk Frame: https://vivo-us.com/products/desk-v130eb (checked 2026-10-20)
- Mount-It! MI-8034B Dual Motor Electric Standing Desk Frame: https://www.mount-it.com/products/electric-standing-desk-base-with-dual-motors (checked 2026-10-20)
