# ProtoArc Flexer Ergonomic Office Chair

Source: https://figforyou.com/us/chairs/protoarc-flexer

- **Brand:** ProtoArc
- **Model:** Flexer
- **Category:** Chairs
- **Spec source:** ProtoArc product pages, checked 2026-10-20

## Purchase

Verified merchant links are available on the web page: [https://figforyou.com/us/chairs/protoarc-flexer](https://figforyou.com/us/chairs/protoarc-flexer)

## Specifications

| Spec | Value | Source |
|---|---|---|
| Size | Tailored for petite to tall users | https://www.protoarc.com/products/flexer-ergonomic-chair |
| User height | 5'1"–6'0" | https://www.protoarc.com/products/flexer-ergonomic-chair |
| Seat depth adjustment | 1.6" sliding seat | https://www.protoarc.com/products/flexer-ergonomic-chair |
| Max load | 220 lbs | https://www.protoarc.com/products/flexer-ergonomic-chair |
| Recline | 95° to 125°, 3 lock positions | https://www.protoarc.com/products/flexer-ergonomic-chair |
| Lumbar support | Fixed (built into backrest shape) | https://www.protoarc.com/products/flexer-ergonomic-chair |
| Armrest adjustment | Height-adjustable (3.9" range) | https://www.protoarc.com/products/flexer-ergonomic-chair |
| Dimensions | 17.72" D × 20.08" W × 38.58" H | https://www.protoarc.com/products/flexer-ergonomic-chair |
| Warranty | 5 years | https://www.protoarc.com/products/flexer-ergonomic-chair |
| Weight | 18 kg | https://www.protoarc.com/products/flexer-ergonomic-chair |

## How it compares in Chairs

- **Max load:** 220 lbs (source: https://www.protoarc.com/products/flexer-ergonomic-chair) - Higher weight rating than 0 of 17 other checked models

## Related buyer guides

- [Best Ergonomic Office Chair: Spec Comparison](https://figforyou.com/us/guide/best-ergonomic-chair.md): Office chair comparison on seat height range, lumbar support, armrest adjustment and recline as stated on each manufacturer's pages.
- [Best Chair for Petite Users](https://figforyou.com/us/guide/best-chair-for-petite-users.md): Seat height minimums and seat depth determine fit for smaller frames. Compare the dimension and weight-capacity figures recorded in the catalog.
